Lee & Joe Jamail Texas Swimming Center - Site License 11/3/2024 - 1:38 PM
Lee & Joe Jamail Texas Swim Center
Hosted by Longhorn Aquatics
Event 7 Girls 10 and Under 50 Yard Backstroke
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 De La Rosa, Olivia 10 NTRO-ST 31.81 31.86
2 Zhang, Xiran 10 NTRO-ST 36.72 37.17
3 Hu, Charlotte 9 NTRO-ST 37.76 37.21
4 Jaruzel, Evelyn 9 NTRO-ST 37.53 37.37
5 Lewis, Scarlett 10 LSAC-ST 36.91 37.49
6 Conley, Alivia 10 WLOO-ST 39.18 38.53
7 Hanrahan, Elza 10 NTRO-ST 38.85 38.91
8 Carter, Tatum 10 WLOO-ST 37.51 39.26
9 Willard, Abigail 10 WLOO-ST 39.34 39.77
10 Temirtas, Ayazhan 9 NTRO-ST 38.04 39.93
11 Chung, Vivienne 10 WOW-ST 44.29 40.19
12 Wang, Anna 9 NTRO-ST 39.82 40.24
13 Huie, Olivia 10 AQTX-ST 38.48 40.70
14 Huff, Cassandra 10 NTRO-ST 48.89 40.93
15 Marsac, Audrey 10 AQTX-ST 39.98 41.29
16 Bhandari, Ava 10 NTRO-ST 41.95 41.35
17 Newlin, Makayla 10 LSAC-ST 42.43 41.69
18 Khassine, Emma 10 NTRO-ST 43.11 42.06
19 Dady, Kenzie 10 GOLD-ST 42.66 42.26
20 Chen, Stephy 8 LIFE-ST 42.27 42.42
20 Campbell, Maddie 10 WLOO-ST 40.11 42.42
22 Lutfi, Eleanor 9 NTRO-ST 42.12 42.46
23 Lambert, Catherine 10 TXLA-ST 45.09 42.62
23 Inscoe, Tesla 10 NTRO-ST 44.48 42.62
25 Hall, Peyton 10 COTA-ST 43.09 42.69
26 Arapovic, Iryna 10 NTRO-ST 43.71 43.25
27 Wong, Madison 9 LIFE-ST 43.41 43.59
28 Busick, Zoey 10 AQTX-ST 52.71 43.72
29 Warner, Elizabeth 10 NTRO-ST 45.61 44.69
30 Kristo-Reinking, Keir 7 LSAC-ST 55.88 45.37
31 Hadley, Mary Jane 10 WLOO-ST 44.43 45.65
32 Xu, Grace 9 TXLA-ST 44.48 46.05
33 Maley, Zoe 9 TXLA-ST 55.65 46.06
34 Tabuenca, Celeste 9 NTRO-ST 47.60 46.19
35 Sawvell, Hope 8 COTA-ST 46.00 46.28
36 Pineda, Makenzie 9 NTRO-ST 46.79 47.15
37 Colvin, Leah 10 WLOO-ST 54.77 47.55
38 Braud, Emily 10 WLOO-ST 48.76 47.60
39 Ringler, Hannah 9 NTRO-ST 44.80 47.79
40 Schaper, Sutton 9 NTRO-ST 48.00 47.93
41 Porcher, Hurricane 10 WLOO-ST 48.91 48.26
42 Porter, Jessie 9 UN-ST 52.63 48.42
43 Kwong, Kaylee 10 WOW-ST 49.96 48.44
44 Xin, Vivian 8 NTRO-ST 53.29 48.51
45 Misajlovich, Lila 10 PFPF-ST 48.24 48.62
46 Kuchenski, Aria 9 GOLD-ST 46.28 48.75
47 Hardy, Sophia 10 GOLD-ST 58.99 48.93
48 Shields, Emma 7 TXLA-ST 51.51 49.64
49 Kirbo, Cora 9 NTRO-ST 54.79 49.96
50 Rhea, Katie 10 GOLD-ST 51.52 50.30
51 Chae, Seoyeon 10 NTRO-ST 50.46 50.39
52 Musfeldt, Isabelle 8 NTRO-ST 48.05 50.87
53 McCage, Eden 8 WOW-ST 46.67 50.98
54 Cavness, Charlotte 8 NTRO-ST 52.33 51.03
55 Biros, Eloise 8 WOW-ST 48.24 51.12
56 Appa, Corinne 9 NTRO-ST 51.00 51.15
57 Lobo, Olivia 10 LIFE-ST 53.07 51.27
58 Deshmukh, Aashna 10 NTRO-ST 52.22 51.28
59 Lynch, Liliana 10 TXLA-ST 58.50 51.37
60 Lopez, Claire 8 NTRO-ST 48.14 51.45
61 Garg, Mila 10 WOW-ST 48.51 51.46
62 Jackson, Skylar or Sk 8 WLOO-ST NT 51.74
63 Olsen, Clara 10 NTRO-ST 48.55 51.90
64 Reuscher, Vida 8 LSAC-ST 51.22 52.34
65 Russell, GiGi 8 LSAC-ST 52.36 52.55
66 Varney, Anika 9 NTRO-ST 53.92 52.72
67 Yumukoff, Sofia 8 NTRO-ST 51.44 52.85
68 Lopez, Callie 10 GOLD-ST 54.11 52.90
69 Mize, Klaire 10 NTRO-ST 49.49 53.05
70 Scheinfeld, Antonia 9 TXLA-ST 56.20 53.24
71 Johnson, Claire 8 GOLD-ST 54.26 53.39
72 Hicks, Willa 10 WLOO-ST 50.99 53.48
73 Umphress, Marlow 9 NTRO-ST 53.77 53.59
74 Pan, Noelle 7 NTRO-ST 54.63 53.62
74 Noble, Mia 9 NTRO-ST 58.99 53.62
76 Weaver, Quinn 8 LSAC-ST 1:01.37 53.96
77 Gee, Leila 8 TXLA-ST NT 54.00
78 Tan, Callie 7 LIFE-ST 53.05 54.09
79 Arambula, Penelope 9 COTA-ST 52.65 54.15
80 Liu, Vanessa 8 NTRO-ST 1:14.99 54.29
81 Lewis, Rory 8 LSAC-ST 51.83 54.39
82 Stirrat, Augusta 9 TXLA-ST NT 54.58
83 Vazquez, Zoe 10 NTRO-ST 58.39 54.67
84 Bucanek, Ellouise 9 NTRO-ST 57.71 54.69
85 Liang, Josephine 7 NTRO-ST 1:02.81 54.80
86 Rowland, Astrid 7 PFPF-ST 55.38 54.81
87 Potter, Reming 8 WWAC-ST 52.95 54.94
88 Brauner, Willow 7 NTRO-ST 53.93 54.95
89 Carter, Violet 10 CCSS-ST 1:00.99 55.00
90 Carroll, Caroline 9 TXLA-ST NT 55.13
91 Xiang, Emma 6 WLOO-ST NT 55.25
92 Rice, Haiden 9 CCSS-ST 1:01.50 55.26
93 Wood, Caroline 10 TXLA-ST 1:00.33 55.47
94 Danielson, Vera 9 NTRO-ST 52.86 55.51
95 Saenz, Penelope 10 WLOO-ST 56.97 55.83
96 Brock, Lila 7 TXLA-ST 1:03.50 55.88
97 Li, April 7 NTRO-ST 58.19 56.18
98 Wilson, Claira 7 NTRO-ST 1:00.01 56.61
99 Zhou, Chloe 6 NTRO-ST 55.55 56.76
100 Irwin, Paige 9 NTRO-ST 55.40 56.95
100 Shareef, Cora 9 GOLD-ST 58.99 56.95
102 Temirtas, Rayana 7 NTRO-ST 1:06.93 57.36
103 Shankar, Arya 8 WLOO-ST NT 57.51
104 Kim, Hyunjin 9 NTRO-ST 55.72 57.89
105 Thompson, Ruthie 10 TXLA-ST NT 58.01
106 Ancajas, Andi 9 NTRO-ST 1:00.55 58.10
107 Holloway, Olivia 8 NTRO-ST 53.07 59.19
108 Braud, Megan 8 WLOO-ST 1:01.83 59.67
109 LeTourneau, Brooke 8 AQTX-ST 1:05.66 59.93
110 Herman, Ellie 8 TXLA-ST 1:02.96 1:00.01
111 Zhou, Anya 8 NTRO-ST 1:05.55 1:00.08
112 Ju, Miranda 7 WOW-ST 58.05 1:00.23
113 Boehm-Nayar, Maya 8 TXLA-ST 1:03.40 1:00.30
114 McCage, Mila 6 WOW-ST 1:02.01 1:00.37
115 Gonzalez, Penny 8 TXLA-ST 1:10.60 1:00.39
116 Norrman, Casey 9 WLOO-ST 59.14 1:00.62
117 Hermadi, Meredith 7 NTRO-ST 1:15.99 1:01.17
118 Fisher, Natalie 10 PFPF-ST 1:05.23 1:01.18
119 Neumann, Alice 8 WLOO-ST 58.28 1:02.08
120 Torres, Emmy 7 PFPF-ST 1:01.96 1:02.11
121 Mu, April 7 NTRO-ST 59.41 1:03.17
122 Isbell, Ellie 7 GOLD-ST 58.23 1:04.88
123 Loudon, Sydney 8 NTRO-ST 1:09.65 1:05.11
124 tao, Joanna 6 WOW-ST 1:04.35 1:06.18
125 McDowell, Lilly 7 NTRO-ST 1:01.85 1:06.42
126 Manns, Sidney 9 TXLA-ST 59.75 1:06.47
127 Nelson, Elle 7 PFPF-ST 1:06.91 1:07.31
128 Dupuy, Avery 8 WLOO-ST 1:06.77 1:07.77
129 Rong, Eva 8 LSAC-ST 1:06.66 1:07.89
130 Savage, Cora 8 CCSS-ST 1:06.91 1:10.29
131 Nittala, Shreya 10 CCSS-ST 1:00.99 1:10.73
132 Silker, Stella 8 GOLD-ST 1:02.50 1:12.15
133 Sepulveda, Aria 8 LSAC-ST 1:12.75 1:14.58
134 Khare, Shivangi 10 WLOO-ST NT 1:16.13
135 Guerrero, Emilia 8 PFPF-ST 1:10.24 1:19.56
136 Lopez, Krista 7 GOLD-ST NT 1:30.12
137 Schulz, Scout 8 GOLD-ST 2:01.30 1:49.87
-- Gibson, Matilda 10 NTRO-ST 1:00.99 DQ
Not on back off wall
-- Schneider, Katie 9 CCSS-ST 1:28.99 DQ
Shoulders past vertical toward breast
-- Oates, Lucy 9 WOW-ST 55.50 DQ
Not on back off wall
-- Moriarty, Avis 7 TXLA-ST 1:00.93 DQ
Shoulders past vertical toward breast
-- Katz, Eliza 9 CCSS-ST 56.13 DQ
-- Wallain, Loretta 9 TXLA-ST NT DQ
Shoulders past vertical toward breast
-- Vermani, Senna 10 CCSS-ST 1:01.18 NS
-- Willis, Leona 10 NTRO-ST 52.86 NS
-- Brock, Poppy 7 WEST-ST 1:12.34 NS
-- Holmes, Eve 7 TXLA-ST NT NS
-- Stephens, Shiloh 10 TXLA-ST 1:08.00 NS
-- Lao, Avery 8 NTRO-ST 1:08.99 NS
Event 7 Boys 10 and Under 50 Yard Backstroke
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Li, Anthony 10 NTRO-ST 31.09 31.41
2 Sharma, Nikhil 10 WLOO-ST 34.36 33.66
3 Huang, Ryan 10 WLOO-ST 36.54 33.70
4 Kyle, Andrew 10 NTRO-ST 35.12 33.71
5 Chen, Nolan 10 NTRO-ST 34.00 33.81
6 McCage, Nolan 10 WOW-ST 35.44 34.73
7 Fasullo, Carson 9 WOW-ST 38.24 36.71
8 Schaefer, Isaac 10 NTRO-ST 35.12 36.89
9 Johnson, Gaines 10 GOLD-ST 36.26 37.07
10 Hill, Vladimir 10 TXLA-ST 37.43 37.34
11 Kim, Doyeon 10 NTRO-ST 38.12 37.50
12 Zeng, Zachary 8 WLOO-ST 37.59 38.01
13 Coyne, Logan 9 WLOO-ST 38.03 38.42
14 Sheridan, William 10 NTRO-ST 38.99 38.44
15 Ice, Miles 10 WOW-ST 42.69 38.68
16 Marek, Luke 9 SRG-ST 38.51 38.94
17 Du, Nathaniel 10 NTRO-ST 39.58 38.98
18 Schukei, Landen 10 WLOO-ST 42.47 39.31
19 Weigl, Henry 9 WOW-ST 44.52 40.98
20 Donoho, Willy 10 GOLD-ST 48.10 41.67
21 Swift, Carson 8 NTRO-ST 40.79 41.89
22 Gonzalez, Dalton 8 NTRO-ST 41.06 42.05
23 Hensle, Nolan 10 WOW-ST 45.30 42.27
24 Stevens, Sammy 10 WOW-ST 43.98 42.30
25 Zhang, Gabriel 10 NTRO-ST 46.87 42.54
26 Uglietta, Kenneth 9 TXLA-ST 44.97 43.66
27 Signer, Vincent 10 NTRO-ST 48.66 43.87
28 Anderson, Olof 10 NTRO-ST 42.28 43.98
29 Kwak, Dieter 10 NTRO-ST 42.43 44.11
30 Liang, Alexander 10 NTRO-ST 44.27 44.27
31 Tsapikau, Gabriel 10 NTRO-ST 42.19 44.33
32 Beerens, Olin 9 TXLA-ST 49.75 44.58
33 Schulz, Samson 10 GOLD-ST 52.85 44.80
34 Allen, Aedan 9 LSAC-ST 45.47 44.82
35 Fauber, Beau 10 TXLA-ST 42.21 44.91
36 Higgs, Calvin 8 NTRO-ST 43.05 45.00
37 Aho, Juju 10 LSAC-ST 44.31 45.77
38 Gutierrez Ahuyon, Gab 10 NTRO-ST 44.41 45.96
39 Chen, Caleb 10 WLOO-ST 46.56 46.60
40 Comer, Patrick 9 WOW-ST 47.33 46.85
41 Hong, Darren 10 NTRO-ST 51.84 48.03
42 Radchenko Avondo, Luk 7 NTRO-ST 49.27 48.06
43 White-Stielstra, Sull 9 GOLD-ST 58.34 48.09
44 Kha, Michael 10 NTRO-ST 46.15 48.11
45 Ruan, Jayden 9 NTRO-ST 47.93 48.22
45 Xue, Darren 9 LSAC-ST 45.10 48.22
47 Chang, Lucas 10 NTRO-ST 53.56 48.25
48 Showalter, Arden 9 NTRO-ST 49.47 48.36
49 Chae, Seojin 10 NTRO-ST 59.81 48.52
50 Wu, Erik 10 NTRO-ST 47.60 49.13
51 Kha, Brian 10 NTRO-ST 49.15 49.75
52 Noorda, Benjamin 8 NTRO-ST 50.12 49.92
53 Stanley, Tristan 9 NTRO-ST 51.80 50.02
54 Purohit, Riaan 8 WOW-ST 52.07 50.33
55 Lopez, Teddy 9 TXLA-ST 55.37 50.38
56 McMillan, Logan 10 SRG-ST 50.12 50.40
57 Fitzner, Wyatt 10 GOLD-ST 52.66 50.59
58 Tanner, Grant 10 WLOO-ST 56.99 50.62
59 Yan, Leon 7 WLOO-ST 51.18 50.81
60 Fragale, Thiago 9 LSAC-ST 52.19 50.98
61 Gavin Moss, Henry 9 WOW-ST 55.30 51.07
62 Carusone, Ben 7 WOW-ST 1:01.05 51.13
63 Jiang, Adam 8 WLOO-ST 49.03 51.27
64 Hensley, Nathaniel 8 NTRO-ST NT 51.33
65 Xia, Evan 7 NTRO-ST 49.95 51.35
66 Shen, Mark 10 NTRO-ST 49.64 51.67
67 Chan, Julian 9 NTRO-ST 53.45 51.87
68 Yin, Gavin 9 NTRO-ST 48.97 51.99
69 Fang, Vincent 8 NTRO-ST 56.99 52.12
70 Reyes, Caleb 8 WWAC-ST 48.20 52.18
71 Grewal, Nihaal 8 PFPF-ST 50.24 52.25
72 Zhu, Evan 7 LIFE-ST 50.00 52.49
73 Myrick, Ford 10 NTRO-ST 52.49 52.94
74 Yu, Easton 8 TXLA-ST 56.06 52.98
75 Yang, Andy 9 WLOO-ST NT 52.99
76 Khare, Viransh 10 WLOO-ST 50.84 53.32
77 Lao, Tristan 8 NTRO-ST 1:10.99 53.67
78 Isis, Ari 8 COTA-ST 1:02.19 54.02
79 Park, Jason 10 NTRO-ST 56.34 54.12
79 Shen, Alex 8 WOW-ST 54.31 54.12
81 Tang, Austin 9 NTRO-ST 51.60 54.25
82 Venghaus, August 9 NTRO-ST NT 54.35
83 Petrov, Alexander 9 NTRO-ST 54.02 54.94
84 Parsill, Hunter 8 WEST-ST 54.57 55.44
85 Tredemeyer, Brady 10 GOLD-ST 52.66 55.95
86 Schaper, Smith 9 NTRO-ST 52.27 56.03
87 Torres, Zeke 7 PFPF-ST 1:10.24 56.31
88 Ollestad, Sam 6 LSAC-ST 55.55 56.43
89 Jayakumar, Raif 10 WOW-ST 56.95 56.54
90 Henson, Tristan 9 NTRO-ST 1:01.91 56.59
91 Butler, Jace 10 GOLD-ST 1:00.24 56.89
92 Bonilla, Christopher 8 LSAC-ST 1:02.57 57.01
93 Hutchinson, Bo 8 PFPF-ST 53.24 57.29
94 Heinemann, Austin 9 NTRO-ST 54.68 57.74
95 Volz, Austin 7 NTRO-ST 1:00.74 57.92
96 Blackstone, Hawkins 7 NTRO-ST 58.26 58.00
97 King, Landon 8 LSAC-ST 51.07 58.73
98 LeTourneau, Ruger 10 AQTX-ST NT 58.91
99 Inscoe, Jonas 7 NTRO-ST 1:07.99 59.50
100 Katari, Yashas 10 CCSS-ST 1:05.99 59.83
101 Tong, Matthew 8 NTRO-ST 56.53 1:01.57
102 Suhr, Noah 9 LSAC-ST 1:02.80 1:02.14
103 Shen, Matt 8 NTRO-ST 59.15 1:02.66
104 Ryan, Oliver 8 GOLD-ST 1:02.34 1:03.38
105 Vuyyuru, Mahesh 10 PFPF-ST 1:10.24 1:05.85
106 Balraj, Ahanyan 7 NTRO-ST 1:12.99 1:05.90
107 Logan, Charlie 8 GOLD-ST 1:20.48 1:06.80
108 Carlton, Alister 8 WLOO-ST NT 1:07.61
109 Nimmala, Aarnav 9 LSAC-ST 1:07.73 1:07.65
110 Drewes, Magnus 7 GOLD-ST NT 1:15.76
-- Thornton, Alexander 10 WOW-ST 52.34 DQ
Shoulders past vertical toward breast
-- Tang, Isaac 9 TXLA-ST 54.28 DQ
Shoulders past vertical toward breast
-- Davis-Thompson, Phear 9 GOLD-ST 46.70 DQ
Shoulders past vertical toward breast
-- Bacon, Anthony 9 CCSS-ST 55.99 DQ
-- Sharpe, TJ 7 COTA-ST 53.99 DQ
Shoulders past vertical toward breast
-- Leos Trevino, Manny 9 AQTX-ST NT DQ
Shoulders past vertical toward breast
-- Kempner, Benjamin 9 PFPF-ST 1:00.24 DQ
Shoulders past vertical toward breast
-- Ziarnik, Alexander 7 NTRO-ST 1:11.38 DQ
Shoulders past vertical toward breast
-- Qiao, Clark 10 WLOO-ST NT NS
-- Vyvial, John 8 COTA-ST 50.38 NS
-- Rodrigues, Enzo 8 TXLA-ST 49.20 NS
-- Harrison, Nicholas 8 PFPF-ST 1:09.73 NS
-- Li, Nathan 9 NTRO-ST 1:00.90 NS
-- Erickson, Ely 7 NTRO-ST 49.26 NS
-- Pillai, Ved 10 NTRO-ST 1:05.55 NS