Lee & Joe Jamail Texas Swimming Center - Site License
2024 ST TXLA 11& Over November Unclassified - 11/24/2024 to 11/26/20
Event 27 Girls 14 Year Olds 1650 Yard Freestyle
==================================================================
23:23.49 14 B
Meet Qualifying 14: 23:23.49
Name Age Team Seed Finals
==================================================================
1 Hale, Saylor Z 14 AAAA-ST 18:50.24 17:48.61 B
27.48 57.34 (29.86)
1:28.92 (31.58) 2:01.48 (32.56)
2:34.63 (33.15) 3:07.60 (32.97)
3:40.74 (33.14) 4:13.85 (33.11)
4:47.16 (33.31) 5:20.17 (33.01)
5:52.25 (32.08) 6:24.75 (32.50)
6:57.92 (33.17) 7:30.75 (32.83)
8:03.35 (32.60) 8:36.35 (33.00)
9:09.28 (32.93) 9:42.08 (32.80)
10:14.97 (32.89) 10:47.74 (32.77)
11:20.49 (32.75) 11:53.14 (32.65)
12:25.98 (32.84) 12:58.94 (32.96)
13:32.06 (33.12) 14:05.71 (33.65)
14:38.47 (32.76) 15:11.40 (32.93)
15:44.24 (32.84) 16:16.32 (32.08)
16:48.46 (32.14) 17:20.09 (31.63) 17:48.61 (28.52)
2 Cavazos, Camery 14 SRG-ST 23:20.00 18:48.88 B
28.18 1:01.24 (33.06)
1:35.89 (34.65) 2:11.24 (35.35)
2:46.33 (35.09) 3:21.41 (35.08)
3:56.58 (35.17) 4:31.70 (35.12)
5:06.55 (34.85) 5:41.63 (35.08)
6:15.96 (34.33) 6:50.10 (34.14)
7:23.87 (33.77) 7:57.68 (33.81)
8:30.81 (33.13) 9:05.47 (34.66)
9:40.13 (34.66) 10:14.28 (34.15)
10:48.84 (34.56) 11:23.33 (34.49)
11:57.84 (34.51) 12:32.53 (34.69)
13:07.14 (34.61) 13:41.70 (34.56)
14:16.16 (34.46) 14:51.07 (34.91)
15:25.89 (34.82) 16:00.01 (34.12)
16:34.42 (34.41) 17:08.28 (33.86)
17:42.58 (34.30) 18:16.81 (34.23) 18:48.88 (32.07)
3 Marti, Eleanor 14 TXLA-ST 19:35.24 19:59.31 B
30.28 1:04.41 (34.13)
1:39.76 (35.35) 2:15.52 (35.76)
2:51.18 (35.66) 3:26.97 (35.79)
4:03.88 (36.91) 4:40.29 (36.41)
5:16.60 (36.31) 5:52.97 (36.37)
6:29.17 (36.20) 7:05.82 (36.65)
8:55.59 ( ) 9:32.52 (36.93)
10:09.50 (36.98) 10:46.46 (36.96)
11:23.41 (36.95) 12:00.45 (37.04)
13:13.95 ( )
13:51.03 (37.08) 14:28.47 (37.44)
15:05.56 (37.09) 15:43.24 (37.68)
16:57.95 ( )
17:35.48 (37.53) 18:12.15 (36.67)
18:49.02 (36.87) 19:25.05 (36.03) 19:59.31 (34.26)
4 White, Abigail 14 YMCA-ST 19:26.16 19:59.57 B
29.65 1:03.60 (33.95)
1:39.43 (35.83) 2:14.84 (35.41)
2:51.28 (36.44) 3:27.79 (36.51)
4:03.87 (36.08) 4:39.79 (35.92)
5:15.87 (36.08) 5:53.11 (37.24)
6:30.74 (37.63) 7:08.25 (37.51)
7:45.36 (37.11) 8:22.24 (36.88)
8:59.20 (36.96) 9:36.31 (37.11)
10:13.71 (37.40) 10:51.04 (37.33)
11:28.35 (37.31) 12:05.24 (36.89)
12:42.52 (37.28) 13:19.22 (36.70)
13:56.54 (37.32) 14:33.51 (36.97)
15:10.71 (37.20) 15:47.18 (36.47)
16:24.24 (37.06) 17:01.02 (36.78)
17:37.09 (36.07) 18:13.25 (36.16)
18:49.47 (36.22) 19:25.45 (35.98) 19:59.57 (34.12)
5 Freires Katoski 14 AAAA-ST 22:20.10 20:04.85 B
30.60 1:05.23 (34.63)
1:41.06 (35.83) 2:17.15 (36.09)
2:53.38 (36.23) 3:30.10 (36.72)
4:06.91 (36.81) 4:42.78 (35.87)
5:19.65 (36.87) 5:56.61 (36.96)
6:33.05 (36.44) 7:09.76 (36.71)
7:46.64 (36.88) 8:23.29 (36.65)
9:00.31 (37.02) 9:36.86 (36.55)
10:13.56 (36.70) 10:51.01 (37.45)
11:27.89 (36.88) 12:05.41 (37.52)
12:42.20 (36.79) 13:19.83 (37.63)
13:56.64 (36.81) 14:33.83 (37.19)
15:10.91 (37.08) 15:48.04 (37.13)
16:25.65 (37.61) 17:02.64 (36.99)
17:39.33 (36.69) 18:16.44 (37.11)
18:53.54 (37.10) 19:30.07 (36.53) 20:04.85 (34.78)
6 Miller, Mercer 14 SRG-ST 21:25.37 20:35.95 B
31.26 1:07.67 (36.41)
1:45.24 (37.57) 2:22.86 (37.62)
3:00.85 (37.99) 3:38.75 (37.90)
4:16.89 (38.14) 4:55.06 (38.17)
5:32.48 (37.42) 6:10.42 (37.94)
6:47.91 (37.49) 7:26.76 (38.85)
8:04.44 (37.68) 8:42.46 (38.02)
9:20.21 (37.75) 9:57.94 (37.73)
10:36.38 (38.44) 11:13.95 (37.57)
11:51.97 (38.02) 12:29.56 (37.59)
13:08.46 (38.90) 13:45.93 (37.47)
14:24.21 (38.28) 15:02.41 (38.20)
15:40.22 (37.81) 16:18.51 (38.29)
16:55.81 (37.30) 17:33.89 (38.08)
18:11.37 (37.48) 18:48.49 (37.12)
19:25.14 (36.65) 20:00.99 (35.85) 20:35.95 (34.96)
7 Allhands, Eliza 14 NTRO-ST 20:14.02 20:42.89 B
31.22 1:06.71 (35.49)
1:43.21 (36.50) 2:19.84 (36.63)
2:57.20 (37.36) 3:34.65 (37.45)
4:12.18 (37.53) 4:49.76 (37.58)
5:27.59 (37.83) 6:05.03 (37.44)
6:43.19 (38.16) 7:21.51 (38.32)
7:59.70 (38.19) 8:37.84 (38.14)
9:14.77 (36.93) 9:52.30 (37.53)
10:30.83 (38.53) 11:09.08 (38.25)
11:47.94 (38.86) 12:27.42 (39.48)
13:05.73 (38.31) 13:44.84 (39.11)
14:23.23 (38.39) 15:02.26 (39.03)
15:41.27 (39.01) 16:20.47 (39.20)
16:59.24 (38.77) 17:37.74 (38.50)
18:15.11 (37.37) 18:53.40 (38.29)
19:30.58 (37.18) 20:07.58 (37.00) 20:42.89 (35.31)
8 Hall, Taylor B 14 YMCA-ST 21:07.29 20:56.33 B
30.58 1:05.47 (34.89)
1:42.31 (36.84) 2:19.48 (37.17)
2:57.10 (37.62) 3:34.66 (37.56)
4:12.70 (38.04) 4:51.25 (38.55)
5:30.11 (38.86) 6:09.31 (39.20)
6:48.19 (38.88) 7:26.85 (38.66)
8:05.54 (38.69) 8:44.07 (38.53)
9:22.57 (38.50) 10:01.06 (38.49)
10:39.59 (38.53) 11:18.20 (38.61)
11:56.72 (38.52) 12:35.89 (39.17)
13:14.75 (38.86) 13:53.63 (38.88)
14:32.20 (38.57) 15:10.84 (38.64)
15:49.85 (39.01) 16:28.52 (38.67)
17:06.79 (38.27) 17:45.28 (38.49)
18:23.89 (38.61) 19:02.46 (38.57)
19:40.91 (38.45) 20:19.63 (38.72) 20:56.33 (36.70)
9 Wang, Chereen S 14 TXLA-ST 21:30.25 21:24.81 B
33.35 1:10.54 (37.19)
1:49.13 (38.59) 2:28.36 (39.23)
3:07.55 (39.19) 3:46.56 (39.01)
4:25.39 (38.83) 5:04.08 (38.69)
5:42.69 (38.61) 6:21.36 (38.67)
7:00.40 (39.04) 7:39.32 (38.92)
8:18.46 (39.14) 8:57.61 (39.15)
9:36.62 (39.01) 10:15.83 (39.21)
10:55.12 (39.29) 11:34.69 (39.57)
12:14.06 (39.37) 12:53.60 (39.54)
13:32.94 (39.34) 14:12.43 (39.49)
14:51.88 (39.45) 15:31.06 (39.18)
16:10.55 (39.49) 16:50.08 (39.53)
17:29.48 (39.40) 18:08.87 (39.39)
18:48.54 (39.67) 19:28.27 (39.73)
20:07.90 (39.63) 20:46.81 (38.91) 21:24.81 (38.00)
Event 27 Women 15-16 1650 Yard Freestyle
==================================================================
23:05.19 15-16 B
Meet Qualifying 15-16: 23:05.19
Name Age Team Seed Finals
==================================================================
1 Dunn, Allie L 16 TXLA-ST 17:22.36 17:31.58 B
27.98 58.35 (30.37)
1:29.60 (31.25) 2:01.30 (31.70)
2:33.00 (31.70) 3:04.65 (31.65)
3:36.43 (31.78) 4:08.24 (31.81)
4:39.89 (31.65) 5:11.58 (31.69)
5:43.28 (31.70) 6:15.16 (31.88)
6:47.09 (31.93) 7:19.22 (32.13)
7:51.44 (32.22) 8:23.67 (32.23)
8:55.74 (32.07) 9:27.68 (31.94)
9:59.83 (32.15) 10:31.99 (32.16)
11:04.34 (32.35) 11:36.48 (32.14)
12:08.83 (32.35) 12:41.26 (32.43)
13:13.78 (32.52) 13:46.24 (32.46)
14:18.66 (32.42) 14:51.03 (32.37)
15:23.59 (32.56) 15:55.87 (32.28)
16:28.09 (32.22) 17:00.38 (32.29) 17:31.58 (31.20)
2 Nguyen, Elise 15 NTRO-ST 18:03.08 17:45.22 B
27.81 59.09 (31.28)
1:31.19 (32.10) 2:03.20 (32.01)
2:35.29 (32.09) 3:07.56 (32.27)
3:40.06 (32.50) 4:12.48 (32.42)
4:44.43 (31.95) 5:16.42 (31.99)
5:48.69 (32.27) 6:21.22 (32.53)
6:53.44 (32.22) 7:25.58 (32.14)
7:58.42 (32.84) 8:31.41 (32.99)
9:03.94 (32.53) 9:36.53 (32.59)
10:09.34 (32.81) 10:41.87 (32.53)
11:14.54 (32.67) 11:47.37 (32.83)
12:19.78 (32.41) 12:52.48 (32.70)
13:25.36 (32.88) 13:57.96 (32.60)
14:30.81 (32.85) 15:03.93 (33.12)
15:36.61 (32.68) 16:09.40 (32.79)
16:41.93 (32.53) 17:14.02 (32.09) 17:45.22 (31.20)
3 Erwin, Maggie K 16 AAAA-ST 18:48.29 18:11.76 B
28.61 59.90 (31.29)
1:31.57 (31.67) 2:03.56 (31.99)
2:35.74 (32.18) 3:08.20 (32.46)
3:41.36 (33.16) 4:14.15 (32.79)
4:47.00 (32.85) 5:19.97 (32.97)
5:53.30 (33.33) 6:26.73 (33.43)
6:59.91 (33.18) 7:33.17 (33.26)
8:06.46 (33.29) 8:39.95 (33.49)
9:13.53 (33.58) 9:47.37 (33.84)
10:20.64 (33.27) 10:54.08 (33.44)
11:27.50 (33.42) 12:00.95 (33.45)
12:34.18 (33.23) 13:07.82 (33.64)
13:41.71 (33.89) 14:15.52 (33.81)
14:49.71 (34.19) 15:23.88 (34.17)
15:57.93 (34.05) 16:31.89 (33.96)
17:05.58 (33.69) 17:39.12 (33.54) 18:11.76 (32.64)
4 Richards, Evely 15 CAA-ST 23:00.99 18:16.55 B
28.84 1:01.24 (32.40)
1:33.73 (32.49) 2:06.86 (33.13)
2:39.78 (32.92) 3:12.97 (33.19)
3:45.97 (33.00) 4:19.04 (33.07)
4:52.81 (33.77) 5:26.35 (33.54)
6:00.06 (33.71) 6:33.19 (33.13)
7:06.74 (33.55) 7:40.26 (33.52)
8:13.87 (33.61) 8:47.40 (33.53)
9:21.43 (34.03) 9:55.12 (33.69)
10:29.07 (33.95) 11:02.37 (33.30)
11:36.10 (33.73) 12:10.24 (34.14)
12:44.36 (34.12) 13:18.31 (33.95)
13:51.97 (33.66) 14:26.00 (34.03)
14:59.52 (33.52) 15:33.36 (33.84)
16:07.12 (33.76) 16:40.82 (33.70)
17:14.04 (33.22) 17:47.00 (32.96) 18:16.55 (29.55)
5 Morris, Teagan 16 TXLA-ST 18:30.24 18:25.16 B
30.25 1:02.86 (32.61)
1:36.20 (33.34) 2:09.88 (33.68)
2:43.70 (33.82) 3:17.70 (34.00)
3:51.29 (33.59) 4:25.26 (33.97)
4:59.30 (34.04) 5:33.09 (33.79)
6:06.93 (33.84) 6:41.16 (34.23)
7:15.10 (33.94) 7:48.60 (33.50)
8:22.45 (33.85) 8:56.02 (33.57)
9:29.60 (33.58) 10:03.35 (33.75)
10:37.18 (33.83) 11:10.87 (33.69)
11:44.57 (33.70) 12:18.68 (34.11)
12:52.73 (34.05) 13:26.67 (33.94)
14:00.71 (34.04) 14:34.27 (33.56)
15:07.91 (33.64) 15:41.57 (33.66)
16:15.09 (33.52) 16:47.87 (32.78)
17:20.41 (32.54) 17:53.23 (32.82) 18:25.16 (31.93)
6 Schroeder, Aman 16 AAAA-ST 19:34.11 18:38.31 B
29.99 1:03.50 (33.51)
1:37.53 (34.03) 2:11.42 (33.89)
2:45.98 (34.56) 3:20.15 (34.17)
3:54.05 (33.90) 4:28.13 (34.08)
5:02.16 (34.03) 5:35.77 (33.61)
6:09.37 (33.60) 6:42.91 (33.54)
7:16.38 (33.47) 7:50.05 (33.67)
8:23.38 (33.33) 8:56.79 (33.41)
9:30.37 (33.58) 10:04.18 (33.81)
10:38.12 (33.94) 11:11.88 (33.76)
11:45.71 (33.83) 12:19.89 (34.18)
12:54.09 (34.20) 13:28.63 (34.54)
14:03.10 (34.47) 14:37.77 (34.67)
15:12.31 (34.54) 15:46.76 (34.45)
16:21.42 (34.66) 16:55.88 (34.46)
17:30.35 (34.47) 18:04.54 (34.19) 18:38.31 (33.77)
7 Fry, Abigail M 16 AQTX-ST 19:28.83 18:45.62 B
31.36 1:04.56 (33.20)
1:37.99 (33.43) 2:10.79 (32.80)
2:44.01 (33.22) 3:16.93 (32.92)
3:50.83 (33.90) 4:24.50 (33.67)
4:58.33 (33.83) 5:32.91 (34.58)
6:07.16 (34.25) 6:40.83 (33.67)
7:15.15 (34.32) 7:49.39 (34.24)
8:24.33 (34.94) 8:58.02 (33.69)
9:32.67 (34.65) 10:07.29 (34.62)
10:42.07 (34.78) 11:16.22 (34.15)
11:51.03 (34.81) 12:25.71 (34.68)
13:00.52 (34.81) 13:36.07 (35.55)
14:10.73 (34.66) 14:45.15 (34.42)
15:20.05 (34.90) 15:55.10 (35.05)
16:29.36 (34.26) 17:03.95 (34.59)
17:39.00 (35.05) 18:13.13 (34.13) 18:45.62 (32.49)
8 Reppert, Nicole 15 WOW-ST 19:30.77 18:45.76 B
31.21 1:05.06 (33.85)
1:38.84 (33.78) 2:12.48 (33.64)
2:46.14 (33.66) 3:19.92 (33.78)
3:53.67 (33.75) 4:27.63 (33.96)
5:01.55 (33.92) 5:35.35 (33.80)
6:08.97 (33.62) 6:42.80 (33.83)
7:16.56 (33.76) 7:50.55 (33.99)
8:24.48 (33.93) 8:58.43 (33.95)
9:32.47 (34.04) 10:06.91 (34.44)
10:40.97 (34.06) 11:15.24 (34.27)
11:49.59 (34.35) 12:24.10 (34.51)
12:58.65 (34.55) 13:33.63 (34.98)
14:08.91 (35.28) 14:44.23 (35.32)
15:19.21 (34.98) 15:54.61 (35.40)
16:29.74 (35.13) 17:04.54 (34.80)
17:39.44 (34.90) 18:14.05 (34.61) 18:45.76 (31.71)
9 Mize, Kiersten 16 TEXE-ST 21:12.10 19:59.46 B
30.92 1:04.83 (33.91)
1:39.51 (34.68) 2:14.61 (35.10)
2:49.94 (35.33) 3:25.73 (35.79)
4:01.77 (36.04) 4:38.47 (36.70)
5:14.81 (36.34) 5:51.39 (36.58)
6:28.50 (37.11) 7:05.31 (36.81)
7:42.34 (37.03) 8:18.23 (35.89)
8:55.02 (36.79) 9:31.03 (36.01)
10:07.82 (36.79) 10:45.00 (37.18)
11:21.54 (36.54) 11:57.72 (36.18)
12:33.89 (36.17) 13:09.91 (36.02)
13:45.83 (35.92) 14:22.82 (36.99)
15:00.38 (37.56) 15:38.19 (37.81)
16:16.02 (37.83) 16:53.91 (37.89)
17:32.37 (38.46) 18:10.41 (38.04)
18:48.21 (37.80) 19:25.93 (37.72) 19:59.46 (33.53)
10 Grover, Kaitlyn 16 SRG-ST 20:37.64 20:15.39 B
30.62 1:05.76 (35.14)
1:42.27 (36.51) 2:19.15 (36.88)
2:56.16 (37.01) 3:33.28 (37.12)
4:10.56 (37.28) 4:47.81 (37.25)
5:24.96 (37.15) 6:02.00 (37.04)
6:38.72 (36.72) 7:16.01 (37.29)
7:52.72 (36.71) 8:29.63 (36.91)
9:06.81 (37.18) 9:43.74 (36.93)
10:20.51 (36.77) 10:57.52 (37.01)
11:34.60 (37.08) 12:12.08 (37.48)
12:49.04 (36.96) 13:26.51 (37.47)
14:04.07 (37.56) 14:41.27 (37.20)
15:18.13 (36.86) 15:55.35 (37.22)
16:32.93 (37.58) 17:10.82 (37.89)
17:48.35 (37.53) 18:25.77 (37.42)
19:03.02 (37.25) 19:39.62 (36.60) 20:15.39 (35.77)
11 Meucci, Audie M 15 SRG-ST 20:26.17 20:43.05 B
31.35 1:07.14 (35.79)
1:44.67 (37.53) 2:22.19 (37.52)
3:00.39 (38.20) 3:38.18 (37.79)
4:16.44 (38.26) 4:54.63 (38.19)
5:32.64 (38.01) 6:11.10 (38.46)
6:49.41 (38.31) 7:28.04 (38.63)
8:06.89 (38.85) 8:45.43 (38.54)
9:23.85 (38.42) 10:01.40 (37.55)
10:39.59 (38.19) 11:17.40 (37.81)
11:55.27 (37.87) 12:33.79 (38.52)
13:11.84 (38.05) 13:49.64 (37.80)
14:27.46 (37.82) 15:05.52 (38.06)
15:44.03 (38.51) 16:22.18 (38.15)
17:00.31 (38.13) 17:37.75 (37.44)
18:15.41 (37.66) 18:53.01 (37.60)
19:30.40 (37.39) 20:07.43 (37.03) 20:43.05 (35.62)
12 Short, Skyler A 15 SRG-ST 19:30.62 21:39.12 B
31.74 1:08.75 (37.01)
1:47.43 (38.68) 2:27.49 (40.06)
3:07.75 (40.26) 3:48.02 (40.27)
4:28.85 (40.83) 5:08.86 (40.01)
5:48.18 (39.32) 6:28.37 (40.19)
7:09.29 (40.92) 7:49.58 (40.29)
8:29.75 (40.17) 9:10.40 (40.65)
9:51.46 (41.06) 10:32.43 (40.97)
11:11.97 (39.54) 11:50.65 (38.68)
12:31.16 (40.51) 13:11.23 (40.07)
13:51.91 (40.68) 14:31.63 (39.72)
15:11.51 (39.88) 15:50.22 (38.71)
16:30.18 (39.96) 17:10.41 (40.23)
17:51.32 (40.91) 18:29.47 (38.15)
19:08.64 (39.17) 19:47.26 (38.62)
20:24.72 (37.46) 21:02.13 (37.41) 21:39.12 (36.99)
-- House, Scout 15 NTRO-ST 18:30.23 SCR
-- De Fex, Maria 15 NTRO-ST 19:27.01 SCR
Event 27 Women 17-18 1650 Yard Freestyle
==================================================================
22:48.49 17-18 B
Meet Qualifying 17-18: 22:48.49
Name Age Team Seed Finals
==================================================================
1 Leggate, Anna L 17 WOW-ST 18:09.13 18:52.61 B
28.76 1:01.20 (32.44)
1:34.24 (33.04) 2:07.22 (32.98)
2:40.97 (33.75) 3:15.15 (34.18)
3:49.03 (33.88) 4:23.64 (34.61)
4:58.72 (35.08) 5:33.65 (34.93)
6:09.16 (35.51) 6:44.35 (35.19)
7:19.45 (35.10) 7:54.85 (35.40)
8:29.72 (34.87) 9:04.70 (34.98)
9:40.16 (35.46) 10:15.52 (35.36)
10:50.92 (35.40) 11:25.79 (34.87)
12:01.06 (35.27) 12:35.90 (34.84)
13:10.52 (34.62) 13:45.46 (34.94)
14:19.87 (34.41) 14:54.80 (34.93)
15:28.70 (33.90) 16:02.95 (34.25)
16:37.21 (34.26) 17:11.71 (34.50)
17:46.13 (34.42) 18:20.16 (34.03) 18:52.61 (32.45)
2 Niclair, Lauren 17 WOW-ST 20:17.41 19:45.50 B
30.82 1:05.28 (34.46)
1:39.83 (34.55) 2:15.43 (35.60)
2:51.00 (35.57) 3:26.68 (35.68)
4:02.93 (36.25) 5:15.55 (1:12.62)
5:51.15 ( )
6:27.23 (36.08) 7:02.87 (35.64)
7:38.70 (35.83) 8:14.96 (36.26)
9:27.54 ( )
10:39.77 ( )
11:15.93 (36.16) 11:52.31 (36.38)
12:28.98 (36.67) 13:05.80 (36.82)
13:42.42 (36.62) 14:18.97 (36.55)
14:55.47 (36.50) 15:32.05 (36.58)
16:08.70 (36.65) 16:45.39 (36.69)
17:22.22 (36.83) 17:59.15 (36.93)
18:35.55 (36.40) 19:11.03 (35.48) 19:45.50 (34.47)
3 Anderson, Isabe 17 YMCA-ST 20:54.41 20:34.91 B
30.77 1:05.74 (34.97)
1:41.90 (36.16) 2:18.54 (36.64)
2:55.75 (37.21) 3:32.35 (36.60)
4:09.13 (36.78) 4:46.30 (37.17)
5:23.82 (37.52) 6:01.52 (37.70)
6:39.06 (37.54) 7:16.61 (37.55)
7:54.64 (38.03) 8:32.72 (38.08)
9:10.90 (38.18) 9:49.36 (38.46)
10:27.46 (38.10) 11:06.21 (38.75)
11:44.97 (38.76) 12:23.48 (38.51)
13:01.45 (37.97) 13:39.71 (38.26)
14:18.22 (38.51) 14:55.73 (37.51)
15:33.58 (37.85) 16:11.84 (38.26)
16:49.37 (37.53) 17:26.94 (37.57)
18:05.87 (38.93) 18:43.79 (37.92)
19:22.13 (38.34) 19:59.46 (37.33) 20:34.91 (35.45)
-- Shepherd, Elsbe 17 NTRO-ST 17:04.25 SCR
-- Nader, Cloe A 17 AAAA-ST 17:36.09 SCR
Event 27 Boys 14 Year Olds 1650 Yard Freestyle
==================================================================
22:18.89 14 B
Meet Qualifying 14: 22:18.89
Name Age Team Seed Finals
==================================================================
1 Andresakis, Jay 14 NTRO-ST 18:31.32 17:38.08 B
27.29 57.66 (30.37)
1:28.87 (31.21) 2:00.73 (31.86)
2:32.31 (31.58) 3:03.81 (31.50)
3:35.69 (31.88) 4:08.21 (32.52)
4:40.86 (32.65) 5:13.14 (32.28)
5:45.42 (32.28) 6:17.35 (31.93)
6:49.37 (32.02) 7:21.94 (32.57)
7:54.25 (32.31) 8:26.90 (32.65)
8:58.73 (31.83) 9:31.74 (33.01)
10:04.14 (32.40) 10:36.76 (32.62)
11:09.47 (32.71) 11:41.89 (32.42)
12:14.30 (32.41) 12:47.33 (33.03)
13:19.53 (32.20) 13:51.73 (32.20)
14:23.83 (32.10) 14:56.64 (32.81)
15:29.67 (33.03) 16:01.93 (32.26)
16:34.48 (32.55) 17:06.18 (31.70) 17:38.08 (31.90)
2 Carlson, Wilder 14 NTRO-ST 18:55.59 17:59.60 B
28.22 59.36 (31.14)
1:31.71 (32.35) 2:03.88 (32.17)
2:36.19 (32.31) 3:08.96 (32.77)
3:41.55 (32.59) 4:14.12 (32.57)
4:47.40 (33.28) 5:20.29 (32.89)
5:53.60 (33.31) 6:26.69 (33.09)
6:59.99 (33.30) 7:33.16 (33.17)
8:05.94 (32.78) 8:39.38 (33.44)
9:12.80 (33.42) 9:46.30 (33.50)
10:19.19 (32.89) 10:52.56 (33.37)
11:25.74 (33.18) 11:58.72 (32.98)
12:32.00 (33.28) 13:04.97 (32.97)
13:38.26 (33.29) 14:11.35 (33.09)
14:44.77 (33.42) 15:17.57 (32.80)
15:50.94 (33.37) 16:24.21 (33.27)
16:56.92 (32.71) 17:29.28 (32.36) 17:59.60 (30.32)
3 Borrell Shchelo 14 TXLA-ST 18:08.24 18:07.86 B
27.57 58.17 (30.60)
1:30.37 (32.20) 2:03.24 (32.87)
2:35.66 (32.42) 3:08.25 (32.59)
3:41.20 (32.95) 4:15.02 (33.82)
4:48.14 (33.12) 5:22.03 (33.89)
5:56.46 (34.43) 6:30.32 (33.86)
7:03.67 (33.35) 7:37.17 (33.50)
8:10.91 (33.74) 8:44.87 (33.96)
9:18.17 (33.30) 9:50.91 (32.74)
10:23.87 (32.96) 10:57.23 (33.36)
11:30.75 (33.52) 12:04.29 (33.54)
12:37.64 (33.35) 13:10.78 (33.14)
13:43.92 (33.14) 14:17.44 (33.52)
14:50.87 (33.43) 15:24.69 (33.82)
15:58.23 (33.54) 16:31.33 (33.10)
17:04.48 (33.15) 17:37.47 (32.99) 18:07.86 (30.39)
4 Hager, Braeden 14 SASA-ST 19:18.15 18:18.90 B
29.01 1:01.12 (32.11)
1:34.48 (33.36) 2:07.87 (33.39)
2:41.46 (33.59) 3:15.47 (34.01)
3:49.19 (33.72) 4:23.11 (33.92)
4:57.25 (34.14) 5:31.10 (33.85)
6:04.95 (33.85) 6:38.92 (33.97)
7:12.82 (33.90) 7:46.70 (33.88)
8:20.54 (33.84) 8:53.90 (33.36)
9:27.10 (33.20) 10:00.46 (33.36)
10:33.66 (33.20) 11:06.91 (33.25)
11:40.31 (33.40) 12:13.64 (33.33)
12:46.80 (33.16) 13:19.72 (32.92)
13:52.90 (33.18) 14:25.91 (33.01)
14:59.37 (33.46) 15:32.75 (33.38)
16:06.36 (33.61) 16:39.62 (33.26)
17:13.40 (33.78) 17:46.55 (33.15) 18:18.90 (32.35)
5 Anderson, Ignat 14 NTRO-ST 18:35.34 18:29.89 B
27.74 59.84 (32.10)
1:32.66 (32.82) 2:06.61 (33.95)
2:41.02 (34.41) 3:14.37 (33.35)
3:48.10 (33.73) 4:22.67 (34.57)
4:56.40 (33.73) 5:31.06 (34.66)
6:04.60 (33.54) 6:38.90 (34.30)
7:13.44 (34.54) 7:47.19 (33.75)
8:20.68 (33.49) 8:54.00 (33.32)
9:27.63 (33.63) 10:01.12 (33.49)
10:35.31 (34.19) 11:08.64 (33.33)
11:42.00 (33.36) 12:14.51 (32.51)
12:48.37 (33.86) 13:22.32 (33.95)
13:56.90 (34.58) 14:30.06 (33.16)
15:05.18 (35.12) 15:40.06 (34.88)
16:14.83 (34.77) 16:48.35 (33.52)
17:22.17 (33.82) 17:56.44 (34.27) 18:29.89 (33.45)
6 Ozanus, Oliver 14 ASC-ST 18:23.86 18:34.09 B
28.53 59.89 (31.36)
1:33.21 (33.32) 2:05.89 (32.68)
2:39.16 (33.27) 3:12.82 (33.66)
3:46.51 (33.69) 4:20.47 (33.96)
4:54.06 (33.59) 5:27.82 (33.76)
6:01.91 (34.09) 6:36.00 (34.09)
7:09.85 (33.85) 7:43.20 (33.35)
8:17.21 (34.01) 8:51.21 (34.00)
9:24.83 (33.62) 9:59.24 (34.41)
10:33.25 (34.01) 11:07.15 (33.90)
11:41.30 (34.15) 12:15.63 (34.33)
12:49.84 (34.21) 13:24.05 (34.21)
13:58.87 (34.82) 14:33.46 (34.59)
15:08.30 (34.84) 15:43.15 (34.85)
16:18.01 (34.86) 16:52.71 (34.70)
17:27.10 (34.39) 18:01.05 (33.95) 18:34.09 (33.04)
7 Brooks, Clark J 14 AAAA-ST 18:11.33 19:01.23 B
28.52 1:00.82 (32.30)
1:34.21 (33.39) 2:07.69 (33.48)
2:41.72 (34.03) 3:16.25 (34.53)
3:51.23 (34.98) 4:26.15 (34.92)
5:01.84 (35.69) 5:37.34 (35.50)
6:12.57 (35.23) 6:48.10 (35.53)
7:23.35 (35.25) 7:58.65 (35.30)
8:34.02 (35.37) 9:09.58 (35.56)
9:45.04 (35.46) 10:20.71 (35.67)
10:55.84 (35.13) 11:30.86 (35.02)
12:05.94 (35.08) 12:41.21 (35.27)
13:16.80 (35.59) 13:52.37 (35.57)
14:27.84 (35.47) 15:02.77 (34.93)
15:37.65 (34.88) 16:12.42 (34.77)
16:47.44 (35.02) 17:22.64 (35.20)
17:57.20 (34.56) 18:29.33 (32.13) 19:01.23 (31.90)
8 Morris, Shaman 14 SRG-ST 20:18.06 19:05.23 B
32.10 1:06.59 (34.49)
1:41.79 (35.20) 2:16.40 (34.61)
2:51.25 (34.85) 3:26.65 (35.40)
4:01.59 (34.94) 4:36.80 (35.21)
5:11.54 (34.74) 5:46.18 (34.64)
6:20.56 (34.38) 6:55.64 (35.08)
7:30.86 (35.22) 8:06.07 (35.21)
8:40.75 (34.68) 9:16.01 (35.26)
9:51.07 (35.06) 10:25.32 (34.25)
11:00.49 (35.17) 11:35.65 (35.16)
12:10.88 (35.23) 12:46.57 (35.69)
13:21.28 (34.71) 13:55.40 (34.12)
14:29.98 (34.58) 15:04.83 (34.85)
15:40.04 (35.21) 16:15.47 (35.43)
16:49.13 (33.66) 17:23.63 (34.50)
17:58.23 (34.60) 18:32.47 (34.24) 19:05.23 (32.76)
