Lee & Joe Jamail Texas Swimming Center - Site License 
        2024 ST TXLA Jingle Bell Splash - 12/19/2024 to 12/22/2024         
 
 Event 40  Boys 11-12 50 Yard Freestyle
=========================================================================
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
                       === Championship Final ===                        
 
  1 Kolton Rector          12 WAC-SN              24.82      24.66  
  2 Cole Ashley            12 TXLA-ST             25.41      24.92  
  3 Charlie Nahidi         12 TXLA-ST             25.58      25.40  
  4 Nikhil Sharma          11 WLOO-ST             27.65      27.49  
  5 Marcus Ognoskie        11 TXLA-ST             28.11      27.73  
  6 Cade Derdeyn           12 WLOO-ST             28.42      27.99  
  7 Sam Klocek             12 WOW-ST              28.43      28.24  
  8 Derek Lu               12 WLOO-ST             28.09      28.26  
 
                        === Consolation Final ===                        
 
  9 Naru Kim               11 WLOO-ST             28.54      28.09  
 10 Grady Beers            12 YMCA-ST             28.67      28.18  
 11 Andrew Shen            11 WOW-ST              29.04      28.52  
 12 Nicklas Proniuk        11 WOW-ST              29.36      28.55  
 13 Ralph Judkins          11 PFPF-ST             29.71      29.36  
 14 Ethan Lin              12 WLOO-ST             29.69      29.72  
 -- Liam Bale              12 WOW-ST              29.49         NS  
 
 Event 40  Boys 13-14 50 Yard Freestyle
=========================================================================
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
 
                       === Championship Final ===                        
 
  1 Joey Salvetti          14 LIFE-SN             22.40      22.20  
  2 Kai Liu                14 WLOO-ST             23.04      23.05  
  3 Gerard Borrell Shchel  14 TXLA-ST             23.55      23.52  
  4 Aarush Yaksh           13 WLOO-ST             23.43      23.83  
  5 Rhett Cox              14 TXLA-ST             23.65      23.86  
  6 Sohan Alevoor          14 WLOO-ST             23.85      24.18  
  7 Jack Richards          14 WOW-ST              23.96      24.24  
  8 Harry Xiang            14 WLOO-ST             24.05      24.50  
 
                        === Consolation Final ===                        
 
  9 Zarek Gallus           14 YMCA-ST             24.08      23.93  
 10 Atticus Lewis          14 WLOO-ST             24.40      24.01  
 11 Jules Morris           14 ASC-ST              24.16      24.37  
 12 Ryan Broccolo          14 YMCA-ST             24.61      24.42  
 13 Lukas Tetmeyer         14 TXLA-ST             24.96      24.76  
 14 Yale Didriksen         13 WAC-SN              24.94      24.84  
 15 Ben Staubley           14 TXLA-ST             25.26      25.17  
 16 Daniel Franco          13 WLOO-ST             25.22      25.73  
 
                           === Bonus Final ===                           
 
 17 Marvin Qian            13 WLOO-ST             25.34      25.27  
 18 Allen Shen             14 WOW-ST              26.22      25.29  
 19 Gear Noel              13 TXLA-ST             25.64      25.88  
 20 Carl Marti             14 TXLA-ST             25.97      25.91  
 21 Dylan Phan             13 TXLA-ST             26.15      25.98  
 22 Oliver Urrutia         13 TXLA-ST             25.96      26.01  
 23 Jonathan Henneke       13 TXLA-ST             25.70      26.07  
 24 Parker Kaiser          13 AAAA-ST             26.10      26.17  
 
 Event 40  Boys 15 & Over 50 Yard Freestyle
=========================================================================
    Name                  Age Team              Prelims     Finals Points 
=========================================================================
 
                       === Championship Final ===                        
 
  1 Rowan Cox              17 TXLA-ST             20.21      20.16  
  2 Austin Ross            16 WLOO-ST             20.69      20.65  
  3 Julian Rusk            16 WLOO-ST             21.49      21.11  
  4 Andres/Dre Brooks      18 WLOO-ST             21.24      21.13  
  5 Josh Lee               16 WLOO-ST             21.26      21.36  
  6 Walter Armstrong       18 TXLA-ST             21.43      21.53  
  7 Ben Liang              15 TXLA-ST             21.50      21.62  
  8 Harrison Tater         15 WLOO-ST             21.64      21.63  
 
                        === Consolation Final ===                        
 
  9 Raphael Wang           18 WLOO-ST             21.71      21.27  
 10 Jack Hester            18 WOW-ST              21.83      21.66  
 11 Ethan Chau             16 WLOO-ST             21.83      21.67  
 12 Ben Jaggers            16 WLOO-ST             21.84      21.73  
 13 Auggie Sefcik          17 ASC-ST              21.88      21.75  
 14 Bucky Gettys           18 GOLD-ST             21.98      21.77  
 15 Levi Skaistis          16 TXLA-ST             21.80      21.93  
 16 Brandon Farrens        17 TXLA-ST             21.87      22.02  
 
                           === Bonus Final ===                           
 
 17 Roger Henson           15 GOLD-ST             22.12      21.89  
 18 Akim Kirilyuk          17 LIFE-SN             22.13      21.97  
 19 Tyler Farrens          17 TXLA-ST             22.35      21.98  
 20 Victor Teeters         17 ASC-ST              22.07      22.01  
 21 Liam Tudor             17 LIFE-SN             22.16      22.06  
 22 Caleb Bristow          16 SRG-ST              22.08      22.11  
 23 Danny Molloy           18 WLOO-ST             22.33      22.24  
 24 Justin Shi             16 TXLA-ST             22.33      22.49