Lee & Joe Jamail Texas Swimming Center - Site License
2024 ST TXLA Jingle Bell Splash - 12/19/2024 to 12/22/2024
Event 113 Girls 10 & Under 50 Yard Backstroke
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Charley Ralston 10 ASC-ST 37.62 37.47
2 Tatum Carter 10 WLOO-ST 36.73 37.48
3 Iris Weston-DeJesus 10 TXLA-ST 38.52 38.40
4 Abigail Willard 10 WLOO-ST 39.34 39.17
5 Katarina Laptalo 10 LIFE-SN 40.13 39.21
6 Pollyanna Kauffman 10 TXLA-ST 46.31 41.19
7 Ellen Highland 9 RUSH-ST 41.64 42.41
8 Yevin Chang 10 YMCA-ST 43.38 44.13
9 Emery Johnson 10 GOLD-ST 42.76 44.57
10 Avery Lampton 8 YMCA-ST 47.47 45.71
11 Zoe Maley 9 TXLA-ST 46.06 45.78
12 Hurricane Porcher 10 WLOO-ST 45.87 46.39
13 Annie Harrison 9 ASC-ST 49.56 46.50
14 Mary Jane Hadley 10 WLOO-ST 44.31 46.86
15 Bryn Zimmer 9 TXLA-ST 50.45 47.06
16 Julia LaDuc 9 TXLA-ST 52.49 47.79
17 Teagan Thornton 8 SRG-ST 48.19 48.67
18 Emma Hiatt 10 PFPF-ST 52.59 49.40
19 Emma Xiang 6 WLOO-ST 55.25 49.50
20 Alyssa Yu 8 WLOO-ST 51.94 49.71
21 Caroline Carroll 10 TXLA-ST 55.13 50.06
22 Claire Johnson 8 GOLD-ST 47.91 51.58
23 Callie Lopez 10 GOLD-ST 52.90 52.80
24 Liliana Lynch 10 TXLA-ST 51.37 54.32
25 Harper Means 10 PFPF-ST 52.41 56.20
26 Penny Gonzalez 8 TXLA-ST 1:00.39 58.67
27 Ava VanAntwerp 7 PFPF-ST 57.24 1:00.87
-- Brooklyn Alley 9 PFPF-ST 59.13 DQ 49.70
Not on back off wall
-- Krista Lopez 7 GOLD-ST 1:30.12 DQ 1:19.03
Shoulders past vertical toward breast
-- Catherine Lambert 10 TXLA-ST 42.62 DFS
Declared false start
-- Sidney Manns 9 TXLA-ST 59.75 DFS
Declared false start
-- Marley Baidon 8 RUSH-ST 52.28 DFS
Declared false start
-- Lila Misajlovich 10 PFPF-ST 48.62 DFS
Declared false start
-- Kyra Blunck 9 ASC-ST 46.89 DFS
Declared false start
-- Georgia Amsel 9 ASC-ST 34.66 DFS
Declared false start
-- Skylar or Sky Jackson 8 WLOO-ST 51.74 DFS
Declared false start
-- Shivangi Khare 10 WLOO-ST 1:16.13 DFS
Declared false start
-- Ameya Hodigere 9 RUSH-ST 49.44 DFS
Declared false start
-- Alivia Conley 10 WLOO-ST 38.53 DFS
Declared false start