Lee & Joe Jamail Texas Swimming Center - Site License 
        2024 ST TXLA Jingle Bell Splash - 12/19/2024 to 12/22/2024         
 
 Event 114  Boys 10 & Under 50 Yard Backstroke
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Alexander Mazry        10 WOW-ST              36.35      35.89  
  2 Vladimir Hill          10 TXLA-ST             36.04      36.25  
  3 Gaines Johnson         10 GOLD-ST             36.26      36.89  
  4 Luke Marek              9 SRG-ST              38.51      38.15  
  5 Ian Ou                 10 ASC-ST              39.91      39.57  
  6 Jack Parnell           10 LIFE-SN             41.88      39.78  
  7 Austin Xue              8 WLOO-ST             41.99      41.04  
  8 Braylon Ward            9 GOLD-ST             48.80      43.40  
  9 Owen Johnson           10 WLOO-ST             42.03      43.57  
 10 Hanson Ma              10 WLOO-ST             42.60      43.73  
 11 Evan Jalufka           10 TXLA-ST             44.73      43.94  
 12 Liam Bundick            9 AAAA-ST             47.92      44.63  
 13 Ethan Gaffin            8 AAAA-ST             43.84      44.66  
 14 Caleb Chen             10 WLOO-ST             44.22      45.18  
 15 Bennett Gregory         9 YMCA-ST             43.95      45.20  
 16 Leon Yan                8 WLOO-ST             48.42      46.89  
 17 Evan McGuire            8 GOLD-ST             52.13      47.46  
 18 Grant Tanner           10 WLOO-ST             50.62      48.09  
 19 Andrew Gardner         10 WLOO-ST             46.37      50.72  
 20 Xander Andrade          8 PFPF-ST             51.98      51.11  
 21 Henry Pan               6 WEST-ST           1:10.53    1:08.34  
 -- Cooper Morgan          10 PFPF-ST             52.24   DQ 53.58  
      Shoulders past vertical toward breast
 -- Bo Hutchinson           8 PFPF-ST             53.24   DQ 54.42  
      False start
 -- Jonathan Brunger        9 TXLA-ST             44.78        DFS  
      Declared false start
 -- Hayden Wu              10 WLOO-ST             44.38        DFS  
      Declared false start
 -- Wiley Harriger          9 TXLA-ST           1:00.00        DFS  
      Declared false start
 -- Alister Carlton         8 WLOO-ST             55.61        DFS  
      Declared false start
 -- Viransh Khare          10 WLOO-ST             48.39        DFS  
      Declared false start
 -- Michael Sevegney        9 PFPF-ST           1:05.13        DFS  
      Declared false start