Lee & Joe Jamail Texas Swimming Center - Site License 
        2024 ST TXLA Jingle Bell Splash - 12/19/2024 to 12/22/2024         
 
 Event 139  Girls 10 & Under 50 Yard Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Lily Griego            10 WLOO-ST             30.37      30.92  
  2 Aubree Freeman         10 ASC-ST              31.83      30.99  
  3 Georgia Amsel           9 ASC-ST              31.42      31.30  
  4 Abigail Willard        10 WLOO-ST             31.84      31.32  
  5 Iris Weston-DeJesus    10 TXLA-ST             32.90      31.99  
  6 Maddie Campbell        10 WLOO-ST             34.24      32.35  
  7 Katarina Laptalo       10 LIFE-SN             33.78      32.42  
  8 Charley Ralston        10 ASC-ST              31.58      32.46  
  9 Tatum Carter           10 WLOO-ST             33.05      33.25  
 10 Kenzie Dady            10 GOLD-ST             35.74      33.84  
 11 Pollyanna Kauffman     10 TXLA-ST             37.84      34.25  
 12 Ellen Highland          9 RUSH-ST             34.24      34.41  
 13 Catherine Lambert      10 TXLA-ST             36.28      34.61  
 14 Beau Skelton            9 SRG-ST              41.89      34.87  
 15 Bryn Zimmer             9 TXLA-ST             39.18      35.78  
 16 Chloe Chapman          10 ASC-ST              39.07      37.13  
 17 Emma Truchard          10 RUSH-ST             39.79      37.98  
 18 Quinlyn Jones          10 WLOO-ST             39.57      39.77  
 19 Julia LaDuc             9 TXLA-ST             42.76      39.85  
 20 Parker Laird           10 WEST-ST             39.81      40.04  
 21 Lila Misajlovich       10 PFPF-ST             42.81      42.02  
 22 Hazel Calderon          8 WOW-ST              41.89      42.15  
 23 Hurricane Porcher      10 WLOO-ST             41.87      42.29  
 24 Emma Xiang              6 WLOO-ST             49.41      42.50  
 25 Hattie Amsel            8 ASC-ST              48.94      43.01  
 26 Augusta Stirrat        10 TXLA-ST             48.74      43.34  
 27 Coco Baidon            10 RUSH-ST             40.56      44.04  
 28 Caroline Carroll       10 TXLA-ST             44.92      44.23  
 29 Harper Means           10 PFPF-ST             45.94      44.28  
 30 Callie Lopez           10 GOLD-ST             43.51      45.58  
 31 Ava VanAntwerp          7 PFPF-ST             44.52      47.36  
 32 Emma Shields            7 TXLA-ST             47.46      47.50  
 33 Marley Baidon           8 RUSH-ST             47.86      47.91  
 34 Megan Braud             8 WLOO-ST             51.98      48.75  
 35 Ellie Herman            9 TXLA-ST             52.45      53.85  
 36 Krista Lopez            7 GOLD-ST           1:30.48    1:29.02  
 -- Ameya Hodigere          9 RUSH-ST             43.78        DFS  
      Declared false start
 -- Olivia King            10 AAAA-ST             33.30        DFS  
      Declared false start