Lee & Joe Jamail Texas Swimming Center - Site License
2024 ST TXLA Jingle Bell Splash - 12/19/2024 to 12/22/2024
Event 40 Boys 11-12 50 Yard Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
-- Ian Hughes 11 RUSH-ST 30.07 30.90
1 Kolton Rector 12 WAC-SN 24.73 24.82
2 Cole Ashley 12 TXLA-ST 25.03 25.41
3 Charlie Nahidi 12 TXLA-ST 25.74 25.58
4 Nixon Wilkinson 12 TXLA-ST 25.29 26.11
5 Nikhil Sharma 11 WLOO-ST 28.61 27.65
6 Derek Lu 12 WLOO-ST 28.34 28.09
7 Marcus Ognoskie 11 TXLA-ST 29.24 28.11
-----------------------------------------------------------------
8 Cade Derdeyn 12 WLOO-ST 29.24 28.42
9 Sam Klocek 12 WOW-ST 28.86 28.43
10 Naru Kim 11 WLOO-ST 28.48 28.54
11 Grady Beers 12 YMCA-ST 28.47 28.67
12 Andrew Shen 11 WOW-ST 29.81 29.04
13 Nicklas Proniuk 11 WOW-ST 29.48 29.36
14 Liam Bale 12 WOW-ST 30.21 29.49
15 Ethan Lin 12 WLOO-ST 29.07 29.69
-----------------------------------------------------------------
16 Ralph Judkins 11 PFPF-ST 28.89 29.71
-- Ezra Robertson-Marsh 11 WLOO-ST 29.67 DQ DQ
False start
-- Lincoln Poropat 11 PFPF-ST 29.88 DQ DQ
False start
-- Jayden Tang 11 TXLA-ST 30.29 DFS
Declared false start
Event 40 Boys 13-14 50 Yard Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Joey Salvetti 14 LIFE-SN 22.98 22.40
2 Kai Liu 14 WLOO-ST 23.63 23.04
3 Aarush Yaksh 13 WLOO-ST 23.62 23.43
4 Gerard Borrell Shchel 14 TXLA-ST 23.87 23.55
5 Rhett Cox 14 TXLA-ST 23.88 23.65
6 Sohan Alevoor 14 WLOO-ST 23.69 23.85
7 Jack Richards 14 WOW-ST 24.19 23.96
8 Harry Xiang 14 WLOO-ST 24.23 24.05
-----------------------------------------------------------------
9 Zarek Gallus 14 YMCA-ST 24.30 24.08
10 Jules Morris 14 ASC-ST 23.93 24.16
11 Atticus Lewis 14 WLOO-ST 25.23 24.40
12 Jett Henson 14 RUSH-ST 24.70 24.44
13 Ryan Broccolo 14 YMCA-ST 24.72 24.61
14 Sam Ciciarelli 14 TIDE-PC 25.80 24.81
15 Yale Didriksen 13 WAC-SN 24.93 24.94
16 Lukas Tetmeyer 14 TXLA-ST 25.89 24.96
-----------------------------------------------------------------
17 Daniel Franco 13 WLOO-ST 26.02 25.22
18 Ben Staubley 14 TXLA-ST 25.23 25.26
19 Marvin Qian 13 WLOO-ST 25.76 25.34
20 Reese Dodd 14 GOLD-ST 25.03 25.50
21 Gear Noel 13 TXLA-ST 25.77 25.64
22 Jonathan Henneke 13 TXLA-ST 25.97 25.70
23 Oliver Urrutia 13 TXLA-ST 25.82 25.96
24 Carl Marti 14 TXLA-ST 25.86 25.97
-----------------------------------------------------------------
25 Parker Kaiser 13 AAAA-ST 27.56 26.10
26 Dylan Phan 13 TXLA-ST 27.37 26.15
-----------------------------------------------------------------
27 Allen Shen 14 WOW-ST 26.07 26.22
28 Elias Garcia 14 AAAA-ST 25.68 26.24
28 Ben Zhao 13 WLOO-ST 27.14 26.24
30 Colton Hasson 13 ASC-ST 26.39 26.35
31 Ethan Gu 14 TXLA-ST 26.83 26.38
32 Max Posey 14 TXLA-ST 26.27 26.65
33 Patrick Dunn 13 GOLD-ST 27.63 26.66
34 Ty Felan 14 RUSH-ST 27.72 26.81
35 Matthew Carmichael 13 WLOO-ST 26.27 27.17
36 Jonah Pattillo 14 TXLA-ST 27.53 27.28
37 Reed Mongenel 13 ASC-ST 27.32 27.34
38 Zheng Khor 13 GOLD-ST 27.75 27.38
39 Liam Schelfhout 14 TXLA-ST 27.19 27.52
40 Giosue Lopez Corsi 13 GOLD-ST 27.59 28.59
41 Logan Chen 13 TXLA-ST 27.78 29.18
42 Ethan Estep 13 TXLA-ST 27.78 29.46
-- Noah Hardy 14 AAAA-ST 22.61 DFS
Declared false start
-- Reid Marcum 14 RUSH-ST 26.68 DFS
Declared false start
-- Jeter Grundy 13 WLOO-ST 26.50 DFS
Declared false start
-- Ian Leong 14 WLOO-ST 24.44 DFS
Declared false start
-- Bryant Zimmer 13 TXLA-ST 26.61 DFS
Declared false start
-- Logan Liss 13 WLOO-ST 25.93 DFS
Declared false start
Event 40 Boys 15 & Over 50 Yard Freestyle
==================================================================
Name Age Team Seed Prelims
==================================================================
1 Rowan Cox 17 TXLA-ST 20.58 20.21
2 Austin Ross 16 WLOO-ST 20.90 20.69
3 Andres/Dre Brooks 18 WLOO-ST 21.43 21.24
4 Josh Lee 16 WLOO-ST 21.43 21.26
5 Walter Armstrong 18 TXLA-ST 21.83 21.43
6 Julian Rusk 16 WLOO-ST 21.82 21.49
7 Ben Liang 15 TXLA-ST 21.67 21.50
8 ZJ Hays 18 WLOO-ST 21.19 21.60
-----------------------------------------------------------------
9 Harrison Tater 15 WLOO-ST 21.69 21.64
10 Tristan McCain 17 TXLA-ST 22.20 21.68
11 Raphael Wang 18 WLOO-ST 21.31 21.71
12 Levi Skaistis 16 TXLA-ST 22.11 21.80
13 Ethan Chau 16 WLOO-ST 22.15 21.83
13 Jack Hester 18 WOW-ST 21.64 21.83
15 Ben Jaggers 16 WLOO-ST 21.56 21.84
16 Brandon Farrens 17 TXLA-ST 21.74 21.87
-----------------------------------------------------------------
17 Auggie Sefcik 17 ASC-ST 21.37 21.88
18 Bucky Gettys 18 GOLD-ST 21.62 21.98
19 Victor Teeters 17 ASC-ST 22.31 22.07
20 Caleb Bristow 16 SRG-ST 22.08 22.08
21 Max Ciciarelli 17 TIDE-PC 22.28 22.12
21 Roger Henson 15 GOLD-ST 21.84 22.12
23 Akim Kirilyuk 17 LIFE-SN 22.49 22.13
24 Liam Tudor 17 LIFE-SN 23.20 22.16
-----------------------------------------------------------------
25 Max Tuggle 17 AGAC-CA 22.15 22.17
26 Johnny Ganser 17 AAAA-ST 21.58 22.25
-----------------------------------------------------------------
27 Justin Shi 16 TXLA-ST 22.45 22.33
27 Danny Molloy 18 WLOO-ST 21.80 22.33
29 Tyler Farrens 17 TXLA-ST 22.32 22.35
30 George Hudson 16 WLOO-ST 22.48 22.40
31 Campbell Noel 17 TXLA-ST 22.59 22.49
32 Maddox Azuma-Hall 16 GOLD-ST 21.80 22.50
33 Kevin Qian 17 WLOO-ST 22.43 22.51
34 Cade Sullivan 18 WOW-ST 21.36 22.52
34 Brady Bennett 17 GOLD-ST 23.31 22.52
36 Kyle Kaufert 15 LIFE-SN 23.37 22.55
36 Trevor Bordelon 17 AAAA-ST 22.47 22.55
38 Phoenix Mielcarek 18 WLOO-ST 22.96 22.64
39 Jack Wood 17 WLOO-ST 23.03 22.69
40 Philippe Diaz 17 TXLA-ST 22.28 22.71
41 Magnus Fuegner 16 WLOO-ST 22.68 22.72
41 Jack Rivera 17 TXLA-ST 22.52 22.72
43 David Gomez 16 AAAA-ST 22.24 22.77
44 Daxs Schoenbeck 17 TXLA-ST 23.31 22.83
45 Ty Shapley 17 TXLA-ST 22.92 22.84
46 Dylan Schrock 17 TXLA-ST 22.66 22.87
47 Jayden Phan 15 TXLA-ST 22.36 22.88
48 Parker Childs 15 GOLD-ST 22.74 22.90
49 Hayden Scarborough 16 ASC-ST 23.23 22.95
50 Troy Reed 17 GOLD-ST 21.63 22.98
51 Miguel Gomez 15 ASC-ST 22.88 23.00
51 Alex Eland 15 WOW-ST 23.47 23.00
51 Evan Smith 17 TXLA-ST 22.11 23.00
54 Joe Capra 17 AGAC-CA 23.61 23.10
55 Ryan Etter 16 TIDE-PC 24.11 23.14
56 Joshua Carmichael 15 WLOO-ST 24.23 23.20
57 PJ Fortune 17 LIFE-SN 23.28 23.21
58 Max Dionne 15 WAC-SN 23.55 23.22
59 Walker Aitchison 16 WOW-ST 23.30 23.26
60 Lucas Pellow 15 LIFE-SN 23.57 23.27
61 Max Laine 16 WLOO-ST 23.22 23.39
62 Gus Lott 16 RUSH-ST 23.41 23.40
63 Dane Mason 15 TXLA-ST 23.94 23.43
64 Jason Hufford 17 SRG-ST 23.45 23.44
65 Henrik Koellhofer 15 WLOO-ST 24.44 23.48
66 Jacob Domingo 17 WAC-SN 24.51 23.52
67 Javier Gutierrez Jaim 17 TXLA-ST 23.51 23.53
68 Jayden Pettis 16 ASC-ST 24.38 23.56
69 Heath Nowell 16 WLOO-ST 23.00 23.68
70 Caleb Koellhofer 15 WLOO-ST 24.11 23.69
71 Kyle Lee 15 WOW-ST 23.34 23.76
72 Aiden Giroux 16 WLOO-ST 23.35 23.78
73 Tyler Hebert 16 WLOO-ST 24.00 23.80
74 E Ransom 17 SRG-ST 23.63 23.83
75 Max Milevsky 16 LIFE-SN 24.50 23.86
76 Felix Parks 16 LIFE-SN 24.29 23.93
77 Alex Zhao 16 WLOO-ST 23.67 23.98
77 Joe Whitworth 16 WLOO-ST 24.20 23.98
79 Noah Beers 15 YMCA-ST 24.39 24.05
80 Alejandro Spencer-Cas 16 LIFE-SN 24.08 24.08
81 Cooper Hamby 15 UN-ST 24.99 24.12
82 Chase Starcich 17 SRG-ST 24.12 24.19
83 Andy Ciciarelli 17 TIDE-PC 25.04 24.22
84 Finn Steele 15 AGAC-CA 25.05 24.23
85 Brian Gibson 15 GOLD-ST 24.30 24.27
85 Truett Borel 15 WLOO-ST 23.99 24.27
87 Calvin Winterbottom 17 ASC-ST 23.17 24.43
88 Vincent Zhang 17 WLOO-ST 23.55 24.47
89 Ben McCoy 15 ASC-ST 24.49 24.68
90 Liam Hudson 15 WOW-ST 23.98 24.74
91 Aydan Cox 15 GOLD-ST 24.96 24.82
92 Wyatt Fenton 16 TXLA-ST 25.43 24.84
92 Brady Smith 16 TIDE-PC 25.00 24.84
94 Chase Harton 15 GOLD-ST 24.83 24.95
95 Jaston Kesselring 18 AGAC-CA 25.50 25.15
96 Seito Blacklock 16 WLOO-ST 25.68 25.26
97 Kai Anderson 17 SRG-ST 25.28 25.33
98 Tuke Laiming 16 WLOO-ST 24.94 25.44
99 Jareth Cantu 15 AAAA-ST 25.78 25.75
100 Sam Beets 18 WOW-ST 25.62 25.81
101 Robert Boone 15 WOW-ST 26.14 26.93
-- Alex Fusti-Molnar 17 ASC-ST 22.69 DFS
Declared false start
-- Leo Pozhenko 20 ASC-ST 21.63 DFS
Declared false start
-- Rayyan Boughaleb Hass 16 WLOO-ST 24.06 DFS
Declared false start
-- Mark Haggberg 16 WLOO-ST 25.33 DFS
Declared false start
-- Eli Burkett 18 AGAC-CA 22.50 DFS
Declared false start
-- Harrison Jurcazak 18 AGAC-CA 23.81 DFS
Declared false start
-- Adrian Sorensen 17 AAAA-ST 23.58 DFS
Declared false start
-- Luca Winkelpleck 17 AGAC-CA 24.84 DFS
Declared false start
-- Jake Pollack 18 AAAA-ST 24.68 DFS
Declared false start
-- Daniel Bomba 16 TXLA-ST 25.61 DFS
Declared false start
-- Daniel King 18 AAAA-ST 22.01 DFS
Declared false start
-- Nandor Biczok 15 WLOO-ST 26.16 DFS
Declared false start
-- Miguel Cervantes 16 TXLA-ST 23.46 DFS
Declared false start
-- Ethan Moore 18 AAAA-ST 20.58 SCR
-- Austin Moore 18 AAAA-ST 21.92 SCR