USA Swimming-National Meets
2025 Speedo Winter Junior Championships - West
Event 8 Men 500 Yard Freestyle
==================================================================
Jrs West: * 4:12.33 12/8/2022 Rex Maurer, Rose Bowl
SC Juniors: # 4:12.33 12/8/2022 Rex Maurer, ROSE -CA
Texas Pool: P 4:04.45 Rex Maurer
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Stanislaus, Maxwell 18 Lakeside Aquatic 4:18.89 4:18.49
23.34 48.88 (25.54)
1:14.69 (25.81) 1:40.93 (26.24)
2:07.21 (26.28) 2:33.63 (26.42)
3:00.40 (26.77) 3:26.96 (26.56)
3:53.11 (26.15) 4:18.49 (25.38)
2 Lilly, Grant 17 Streamline Aquat 4:20.09 4:19.05
23.59 49.33 (25.74)
1:15.37 (26.04) 1:41.76 (26.39)
2:08.11 (26.35) 2:34.44 (26.33)
3:00.59 (26.15) 3:26.94 (26.35)
3:53.22 (26.28) 4:19.05 (25.83)
3 Lee, Syunta 16 West Coast Aquat 4:24.03 4:20.01
24.37 50.19 (25.82)
1:16.38 (26.19) 1:42.60 (26.22)
2:09.04 (26.44) 2:35.57 (26.53)
3:01.79 (26.22) 3:28.25 (26.46)
3:54.67 (26.42) 4:20.01 (25.34)
4 Steward, Whitaker 18 Tsunami Swim Tea 4:20.09 4:20.14
23.31 48.97 (25.66)
1:15.09 (26.12) 1:41.39 (26.30)
2:07.99 (26.60) 2:34.72 (26.73)
3:01.40 (26.68) 3:28.12 (26.72)
3:54.47 (26.35) 4:20.14 (25.67)
5 Maksymowski, Andrew 17 Irvine Novaquati 4:22.43 4:20.40
23.46 49.11 (25.65)
1:15.14 (26.03) 1:41.62 (26.48)
2:08.18 (26.56) 2:34.88 (26.70)
3:01.56 (26.68) 3:28.14 (26.58)
3:54.42 (26.28) 4:20.40 (25.98)
6 Cox, Rowan 18 Longhorn Aquatic 4:27.68 4:21.03
23.63 49.83 (26.20)
1:16.32 (26.49) 1:42.77 (26.45)
2:09.60 (26.83) 2:36.04 (26.44)
3:02.56 (26.52) 3:29.16 (26.60)
3:55.76 (26.60) 4:21.03 (25.27)
7 Krauss, Treyvn 15 Univ of Denver H 4:21.31 4:22.02
23.97 49.96 (25.99)
1:16.16 (26.20) 1:42.74 (26.58)
2:09.10 (26.36) 2:35.70 (26.60)
3:02.78 (27.08) 3:29.57 (26.79)
3:56.18 (26.61) 4:22.02 (25.84)
8 Crisci, Ellis 17 Tsunami Swim Tea 4:20.75 4:22.13
23.63 49.36 (25.73)
1:15.50 (26.14) 1:41.48 (25.98)
2:07.91 (26.43) 2:34.79 (26.88)
3:01.50 (26.71) 3:28.34 (26.84)
3:55.65 (27.31) 4:22.13 (26.48)
-----------------------------------------------------------------
9 Kellis, Grant 17 Gold Medal Swim- 4:30.80 4:22.81
24.18 50.49 (26.31)
1:17.22 (26.73) 1:43.66 (26.44)
2:09.93 (26.27) 2:36.45 (26.52)
3:03.29 (26.84) 3:29.83 (26.54)
3:56.89 (27.06) 4:22.81 (25.92)
10 Crossland, Kannen 17 Premier Aquatics 4:26.27 4:23.70
24.06 50.04 (25.98)
1:16.41 (26.37) 1:42.85 (26.44)
2:09.72 (26.87) 2:36.56 (26.84)
3:03.82 (27.26) 3:30.90 (27.08)
3:57.47 (26.57) 4:23.70 (26.23)
11 Egeland, Brecken 17 Bend Swim Club-O 4:26.93 4:24.64
23.71 50.05 (26.34)
1:16.85 (26.80) 1:43.80 (26.95)
2:10.80 (27.00) 2:37.86 (27.06)
3:04.68 (26.82) 3:31.50 (26.82)
3:58.20 (26.70) 4:24.64 (26.44)
12 Gluck, Evan 17 COR Swimming-NT 4:28.08 4:24.84
24.18 50.97 (26.79)
1:17.69 (26.72) 1:44.36 (26.67)
2:11.35 (26.99) 2:38.34 (26.99)
3:05.22 (26.88) 3:32.30 (27.08)
3:59.08 (26.78) 4:24.84 (25.76)
13 Joyner, Kai 15 Rochester Swim C 4:27.41 4:25.04
23.59 49.89 (26.30)
1:16.51 (26.62) 1:43.71 (27.20)
2:10.56 (26.85) 2:37.50 (26.94)
3:03.85 (26.35) 3:30.63 (26.78)
3:58.08 (27.45) 4:25.04 (26.96)
14 Powell, Michael 17 Ladera Oaks-PC 4:27.16 4:25.16
24.20 50.38 (26.18)
1:17.07 (26.69) 1:43.82 (26.75)
2:10.82 (27.00) 2:37.95 (27.13)
3:05.16 (27.21) 3:32.39 (27.23)
3:59.50 (27.11) 4:25.16 (25.66)
15 O'Mara, Grant 16 Irvine Novaquati 4:02.18L 4:25.39
24.41 50.47 (26.06)
1:16.93 (26.46) 1:43.90 (26.97)
2:11.07 (27.17) 2:37.95 (26.88)
3:04.82 (26.87) 3:31.98 (27.16)
3:58.84 (26.86) 4:25.39 (26.55)
16 Swan, Gideon 18 First Colony Swi 4:21.51 4:25.58
23.91 49.72 (25.81)
1:16.22 (26.50) 1:42.65 (26.43)
2:09.36 (26.71) 2:36.36 (27.00)
3:03.51 (27.15) 3:30.90 (27.39)
3:58.58 (27.68) 4:25.58 (27.00)
-----------------------------------------------------------------
17 Murphy, Jack 16 Academy Bullets- 4:02.36L 4:25.69
23.51 49.87 (26.36)
1:16.39 (26.52) 1:43.17 (26.78)
2:10.03 (26.86) 2:36.89 (26.86)
3:04.23 (27.34) 3:31.51 (27.28)
3:59.08 (27.57) 4:25.69 (26.61)
18 Fisk, Dylan 17 Bellingham Bay S 4:25.67 4:25.84
24.59 50.84 (26.25)
1:16.83 (25.99) 1:43.37 (26.54)
2:10.10 (26.73) 2:36.75 (26.65)
3:03.54 (26.79) 3:30.86 (27.32)
3:58.90 (28.04) 4:25.84 (26.94)
19 McCain, Tristan 18 Hill Country Aqu 4:27.44 4:25.87
23.56 49.75 (26.19)
1:16.40 (26.65) 1:43.36 (26.96)
2:10.34 (26.98) 2:37.74 (27.40)
3:05.15 (27.41) 3:32.65 (27.50)
3:59.87 (27.22) 4:25.87 (26.00)
20 Stewart, Max 17 Irvine Novaquati 4:27.88 4:25.99
23.87 50.39 (26.52)
1:17.24 (26.85) 1:44.20 (26.96)
2:11.13 (26.93) 2:38.32 (27.19)
3:05.35 (27.03) 3:32.62 (27.27)
3:59.80 (27.18) 4:25.99 (26.19)
21 Collins, Luke 17 Irvine Novaquati 4:00.90L 4:26.01
24.35 50.64 (26.29)
1:17.28 (26.64) 1:44.09 (26.81)
2:10.98 (26.89) 2:38.00 (27.02)
3:05.08 (27.08) 3:32.10 (27.02)
3:59.29 (27.19) 4:26.01 (26.72)
22 Tennison, Micah 16 Swim Streamline- 4:26.16 4:26.07
23.68 49.68 (26.00)
1:16.06 (26.38) 1:42.97 (26.91)
2:10.41 (27.44) 2:38.05 (27.64)
3:05.34 (27.29) 3:32.84 (27.50)
4:00.20 (27.36) 4:26.07 (25.87)
23 Terrazas, Aadin 16 Ozaukee Aquatics 4:25.05 4:26.16
23.24 49.28 (26.04)
1:15.94 (26.66) 1:42.88 (26.94)
2:10.00 (27.12) 2:37.27 (27.27)
3:04.81 (27.54) 3:32.24 (27.43)
3:59.77 (27.53) 4:26.16 (26.39)
24 Jue, Lucas 17 Irvine Novaquati 4:21.66 4:26.24
24.05 50.48 (26.43)
1:17.40 (26.92) 1:44.64 (27.24)
2:11.84 (27.20) 2:39.16 (27.32)
3:06.55 (27.39) 3:33.63 (27.08)
4:00.70 (27.07) 4:26.24 (25.54)
-----------------------------------------------------------------
25 Hickman, Jay 17 San Clemente Aqu 4:27.56 4:26.89
24.21 50.88 (26.67)
1:17.69 (26.81) 1:44.64 (26.95)
2:11.60 (26.96) 2:38.87 (27.27)
3:05.93 (27.06) 3:32.85 (26.92)
4:00.01 (27.16) 4:26.89 (26.88)
26 Benes, Sullivan 14 Desert Storm Swi 4:03.48L 4:26.99
24.31 51.01 (26.70)
1:18.02 (27.01) 1:45.44 (27.42)
2:12.72 (27.28) 2:39.90 (27.18)
3:07.40 (27.50) 3:34.76 (27.36)
4:01.55 (26.79) 4:26.99 (25.44)
-----------------------------------------------------------------
27 Avitia, Lukas 18 Mansfield Aquati 4:02.97L 4:27.00
24.42 50.43 (26.01)
1:17.34 (26.91) 1:44.37 (27.03)
2:11.89 (27.52) 2:39.04 (27.15)
3:06.51 (27.47) 3:33.54 (27.03)
4:00.64 (27.10) 4:27.00 (26.36)
28 Wang, Ethan 17 Metroplex Aquati 4:35.80 4:27.14
24.40 51.08 (26.68)
1:17.98 (26.90) 1:45.04 (27.06)
2:12.15 (27.11) 2:39.45 (27.30)
3:06.97 (27.52) 3:34.42 (27.45)
4:01.33 (26.91) 4:27.14 (25.81)
29 Tokarski, Aiden 16 Lakeside Aquatic 4:34.90 4:27.19
23.88 49.92 (26.04)
1:16.43 (26.51) 1:43.19 (26.76)
2:10.62 (27.43) 2:37.91 (27.29)
3:05.37 (27.46) 3:33.00 (27.63)
4:00.51 (27.51) 4:27.19 (26.68)
30 Dunn, Luke 15 Seattle Metropol 4:04.19L 4:27.20
24.28 50.91 (26.63)
1:17.94 (27.03) 1:45.26 (27.32)
2:12.39 (27.13) 2:39.53 (27.14)
3:06.67 (27.14) 3:33.95 (27.28)
4:00.95 (27.00) 4:27.20 (26.25)
31 Joos, Ries 15 Glenbrook Swim C 4:04.92L 4:27.26
23.31 48.85 (25.54)
1:15.02 (26.17) 1:41.69 (26.67)
2:08.53 (26.84) 2:36.04 (27.51)
3:03.55 (27.51) 3:31.44 (27.89)
3:59.73 (28.29) 4:27.26 (27.53)
32 Pelinkovic, Noah 18 FMC Aquatic-IL 4:27.65 4:27.35
24.09 50.40 (26.31)
1:17.34 (26.94) 1:44.53 (27.19)
2:11.74 (27.21) 2:39.20 (27.46)
3:06.45 (27.25) 3:33.60 (27.15)
4:00.86 (27.26) 4:27.35 (26.49)
33 Walters, Dawson 18 Schroeder Swim T 4:30.06 4:27.64
24.10 49.71 (25.61)
1:16.19 (26.48) 1:42.59 (26.40)
2:09.94 (27.35) 2:37.74 (27.80)
3:05.09 (27.35) 3:33.39 (28.30)
4:01.34 (27.95) 4:27.64 (26.30)
34 Tupper, Kealan 16 Pleasanton Seaha 4:27.43 4:27.74
24.47 50.95 (26.48)
1:17.67 (26.72) 1:44.75 (27.08)
2:12.00 (27.25) 2:39.30 (27.30)
3:06.40 (27.10) 3:33.62 (27.22)
4:01.11 (27.49) 4:27.74 (26.63)
35 Argabright, Stephen 18 Mesa Aquatics Cl 4:27.23 4:27.97
24.39 50.84 (26.45)
1:17.85 (27.01) 1:45.19 (27.34)
2:12.62 (27.43) 2:40.10 (27.48)
3:07.50 (27.40) 3:34.77 (27.27)
4:01.90 (27.13) 4:27.97 (26.07)
36 Dornoff, Anthony 16 La Mirada Armada 4:03.16L 4:28.17
24.21 50.78 (26.57)
1:17.79 (27.01) 1:44.99 (27.20)
2:12.26 (27.27) 2:39.67 (27.41)
3:07.28 (27.61) 3:34.88 (27.60)
4:01.80 (26.92) 4:28.17 (26.37)
37 Pier, Grant 18 Univ of Denver H 4:02.30L 4:28.18
24.56 51.06 (26.50)
1:18.35 (27.29) 1:45.70 (27.35)
2:12.79 (27.09) 2:39.87 (27.08)
3:07.18 (27.31) 3:34.52 (27.34)
4:01.80 (27.28) 4:28.18 (26.38)
38 Wong, Kaden 16 Pleasanton Seaha 4:24.88 4:28.21
24.18 50.23 (26.05)
1:16.79 (26.56) 1:43.43 (26.64)
2:10.57 (27.14) 2:37.94 (27.37)
3:05.49 (27.55) 3:32.81 (27.32)
4:00.84 (28.03) 4:28.21 (27.37)
39 Willyerd, Gavin 17 Mesa Aquatics Cl 4:26.72 4:28.26
24.02 50.39 (26.37)
1:17.13 (26.74) 1:44.29 (27.16)
2:11.55 (27.26) 2:38.75 (27.20)
3:06.09 (27.34) 3:33.59 (27.50)
4:01.50 (27.91) 4:28.26 (26.76)
40 Canori, William 16 Pleasanton Seaha 4:27.68 4:28.44
24.53 51.24 (26.71)
1:18.24 (27.00) 1:45.48 (27.24)
2:13.26 (27.78) 2:41.12 (27.86)
3:08.61 (27.49) 3:36.02 (27.41)
4:02.87 (26.85) 4:28.44 (25.57)
41 Oranskiy, Dmitriy 16 Pleasanton Seaha 4:29.35 4:28.66
24.16 50.26 (26.10)
1:17.10 (26.84) 1:44.39 (27.29)
2:11.65 (27.26) 2:38.96 (27.31)
3:06.35 (27.39) 3:34.15 (27.80)
4:01.89 (27.74) 4:28.66 (26.77)
42 Ellsworth, Porter 17 Gold Medal Swim- 4:33.48 4:28.73
24.36 51.22 (26.86)
1:18.43 (27.21) 1:46.14 (27.71)
2:13.45 (27.31) 2:40.76 (27.31)
3:07.86 (27.10) 3:34.89 (27.03)
4:02.31 (27.42) 4:28.73 (26.42)
43 Stolarczyk, Sawyer 17 Hill Country Aqu 4:02.36L 4:28.74
23.75 50.27 (26.52)
1:17.37 (27.10) 1:44.80 (27.43)
2:11.98 (27.18) 2:39.16 (27.18)
3:06.79 (27.63) 3:34.42 (27.63)
4:01.81 (27.39) 4:28.74 (26.93)
44 Roybal, Hudson 17 Metroplex Aquati 4:34.63 4:28.76
24.21 50.53 (26.32)
1:17.16 (26.63) 1:44.14 (26.98)
2:11.29 (27.15) 2:38.70 (27.41)
3:06.16 (27.46) 3:33.69 (27.53)
4:01.38 (27.69) 4:28.76 (27.38)
45 Bhatia, Abir 17 San Ramon Valley 4:30.45 4:28.82
24.77 51.13 (26.36)
1:18.24 (27.11) 1:45.53 (27.29)
2:12.75 (27.22) 2:40.38 (27.63)
3:08.06 (27.68) 3:35.81 (27.75)
4:02.84 (27.03) 4:28.82 (25.98)
46 Bradley, Carter 18 Foothills Swim T 4:04.91L 4:28.95
24.20 50.55 (26.35)
1:17.41 (26.86) 1:44.65 (27.24)
2:12.11 (27.46) 2:39.60 (27.49)
3:07.04 (27.44) 3:34.61 (27.57)
4:02.05 (27.44) 4:28.95 (26.90)
47 Yang, Dylan 16 Burlingame Aquat 4:28.12 4:29.35
24.20 51.05 (26.85)
1:18.10 (27.05) 1:45.26 (27.16)
2:12.47 (27.21) 2:39.59 (27.12)
3:06.76 (27.17) 3:34.56 (27.80)
4:02.41 (27.85) 4:29.35 (26.94)
48 Joswiak, Ashton 17 Scottsdale Aquat 4:02.04L 4:29.42
24.31 50.91 (26.60)
1:17.92 (27.01) 1:45.05 (27.13)
2:12.23 (27.18) 2:39.57 (27.34)
3:07.24 (27.67) 3:34.81 (27.57)
4:02.44 (27.63) 4:29.42 (26.98)
49 Lee, Nico 16 Hillsboro Swim T 4:32.93 4:29.64
24.42 51.42 (27.00)
1:18.67 (27.25) 1:46.18 (27.51)
2:13.90 (27.72) 2:41.36 (27.46)
3:08.52 (27.16) 3:35.69 (27.17)
4:02.81 (27.12) 4:29.64 (26.83)
50 Dawson, Roman 18 Clovis Swim Club 4:24.49 4:29.66
25.14 51.82 (26.68)
1:18.83 (27.01) 1:46.19 (27.36)
2:13.66 (27.47) 2:40.96 (27.30)
3:08.55 (27.59) 3:36.50 (27.95)
4:03.68 (27.18) 4:29.66 (25.98)
51 Dangol, Aasish 17 Albany Armada Aq 4:31.48 4:29.67
24.51 51.32 (26.81)
1:18.46 (27.14) 1:45.86 (27.40)
2:13.19 (27.33) 2:40.57 (27.38)
3:08.05 (27.48) 3:35.26 (27.21)
4:02.73 (27.47) 4:29.67 (26.94)
52 Hunt, Brendan 17 Texas Ford Aquat 4:36.78 4:29.70
24.44 51.29 (26.85)
1:18.54 (27.25) 1:46.26 (27.72)
2:13.95 (27.69) 2:41.41 (27.46)
3:08.36 (26.95) 3:35.69 (27.33)
4:02.99 (27.30) 4:29.70 (26.71)
53 De Anda, Dash 18 Riverside Aquati 4:04.83L 4:29.78
24.22 51.16 (26.94)
1:18.75 (27.59) 1:46.15 (27.40)
2:13.54 (27.39) 2:41.22 (27.68)
3:09.13 (27.91) 3:36.74 (27.61)
4:04.04 (27.30) 4:29.78 (25.74)
54 Foley, Kevin 16 Gold Medal Swim- 4:04.34L 4:29.89
24.82 51.33 (26.51)
1:18.38 (27.05) 1:45.60 (27.22)
2:12.78 (27.18) 2:40.08 (27.30)
3:07.59 (27.51) 3:35.39 (27.80)
4:02.86 (27.47) 4:29.89 (27.03)
55 Blatt, Brody 17 CSP Tideriders-O 4:33.80 4:29.97
23.99 50.77 (26.78)
1:18.01 (27.24) 1:45.48 (27.47)
2:13.15 (27.67) 2:40.74 (27.59)
3:08.47 (27.73) 3:35.98 (27.51)
4:03.23 (27.25) 4:29.97 (26.74)
56 Tater, Harrison 16 Waterloo Swimmin 4:01.69L 4:30.02
23.62 49.82 (26.20)
1:16.26 (26.44) 1:43.24 (26.98)
2:10.46 (27.22) 2:37.97 (27.51)
3:05.69 (27.72) 3:34.13 (28.44)
4:02.41 (28.28) 4:30.02 (27.61)
57 Clark, Zac 17 Phoenix Swim Clu 4:32.96 4:30.35
24.15 50.84 (26.69)
1:17.88 (27.04) 1:45.06 (27.18)
2:12.45 (27.39) 2:40.05 (27.60)
3:07.80 (27.75) 3:35.42 (27.62)
4:03.47 (28.05) 4:30.35 (26.88)
58 Allocco, Alex 17 Edina Swim Club- 4:04.70L 4:30.52
24.43 51.09 (26.66)
1:18.08 (26.99) 1:45.57 (27.49)
2:13.15 (27.58) 2:40.76 (27.61)
3:08.20 (27.44) 3:36.11 (27.91)
4:03.62 (27.51) 4:30.52 (26.90)
59 Efird, Parker 17 Dads Club Swim T 4:33.45 4:30.76
24.84 51.22 (26.38)
1:17.88 (26.66) 1:45.12 (27.24)
2:12.48 (27.36) 2:40.03 (27.55)
3:07.95 (27.92) 3:35.94 (27.99)
4:04.05 (28.11) 4:30.76 (26.71)
60 Vieler, Cade 17 Livermore Aqua C 4:31.55 4:30.77
24.12 50.80 (26.68)
1:17.81 (27.01) 1:45.02 (27.21)
2:12.03 (27.01) 2:39.53 (27.50)
3:07.11 (27.58) 3:35.18 (28.07)
4:03.30 (28.12) 4:30.77 (27.47)
61 Ball, Wyatt 18 Ozaukee Aquatics 4:31.28 4:31.08
24.62 51.35 (26.73)
1:18.51 (27.16) 1:46.07 (27.56)
2:13.22 (27.15) 2:40.54 (27.32)
3:08.37 (27.83) 3:36.34 (27.97)
4:04.03 (27.69) 4:31.08 (27.05)
62 Washburn, Nathaniel 16 Iron Horse Aquat 4:03.17L 4:31.09
24.68 50.96 (26.28)
1:17.49 (26.53) 1:44.43 (26.94)
2:11.70 (27.27) 2:39.37 (27.67)
3:07.12 (27.75) 3:35.04 (27.92)
4:03.13 (28.09) 4:31.09 (27.96)
63 Kerkman, Joey 18 Texas Ford Aquat 4:31.11 4:31.17
24.13 50.57 (26.44)
1:17.63 (27.06) 1:44.93 (27.30)
2:12.46 (27.53) 2:40.23 (27.77)
3:08.04 (27.81) 3:35.99 (27.95)
4:03.87 (27.88) 4:31.17 (27.30)
64 Irons, Devin 18 Mesa Aquatics Cl 4:04.38L 4:31.26
25.01 51.44 (26.43)
1:18.66 (27.22) 1:46.18 (27.52)
2:13.93 (27.75) 2:41.51 (27.58)
3:09.30 (27.79) 3:37.07 (27.77)
4:05.11 (28.04) 4:31.26 (26.15)
65 Hennenfent, Sam 18 Tsunami Swim Tea 4:02.62L 4:31.29
24.33 50.64 (26.31)
1:17.85 (27.21) 1:45.52 (27.67)
2:13.19 (27.67) 2:40.94 (27.75)
3:08.80 (27.86) 3:36.66 (27.86)
4:04.28 (27.62) 4:31.29 (27.01)
66 Ferguson, Matthew 18 FMC Aquatic-IL 4:34.60 4:31.51
24.41 51.08 (26.67)
1:18.02 (26.94) 1:45.56 (27.54)
2:13.03 (27.47) 2:40.40 (27.37)
3:08.33 (27.93) 3:36.15 (27.82)
4:03.81 (27.66) 4:31.51 (27.70)
67 Martinez-Spencer, Eli 17 Riverside Aquati 4:32.06 4:31.92
24.32 51.29 (26.97)
1:18.76 (27.47) 1:46.77 (28.01)
2:14.50 (27.73) 2:42.17 (27.67)
3:09.82 (27.65) 3:37.65 (27.83)
4:05.32 (27.67) 4:31.92 (26.60)
68 Vet, Andrew 17 La Mirada Armada 4:32.98 4:31.96
25.42 52.56 (27.14)
1:19.95 (27.39) 1:47.83 (27.88)
2:15.64 (27.81) 2:42.86 (27.22)
3:10.32 (27.46) 3:37.96 (27.64)
4:05.41 (27.45) 4:31.96 (26.55)
69 Smith, Marshall 17 TSM Aquatics-CA 4:31.51 4:32.02
25.68 52.83 (27.15)
1:19.92 (27.09) 1:47.27 (27.35)
2:14.73 (27.46) 2:42.29 (27.56)
3:09.82 (27.53) 3:37.50 (27.68)
4:05.00 (27.50) 4:32.02 (27.02)
70 Thomas, Liam 17 Rose Bowl Aquati 4:34.74 4:32.03
24.33 50.16 (25.83)
1:16.60 (26.44) 1:43.42 (26.82)
2:10.44 (27.02) 2:37.72 (27.28)
3:05.95 (28.23) 3:34.63 (28.68)
4:03.77 (29.14) 4:32.03 (28.26)
71 Bose, Noah 18 Nitro Swimming-S 4:03.00L 4:32.21
25.15 51.52 (26.37)
1:18.41 (26.89) 1:45.85 (27.44)
2:13.30 (27.45) 2:40.85 (27.55)
3:08.43 (27.58) 3:36.54 (28.11)
4:04.92 (28.38) 4:32.21 (27.29)
72 Metzgar, Samuel 17 King Aquatic Clu 4:04.48L 4:32.27
24.54 51.47 (26.93)
1:18.81 (27.34) 1:46.35 (27.54)
2:14.08 (27.73) 2:41.39 (27.31)
3:09.06 (27.67) 3:37.10 (28.04)
4:05.15 (28.05) 4:32.27 (27.12)
73 Linville, Ethan 18 Clovis Swim Club 4:23.62 4:32.29
24.36 50.20 (25.84)
1:16.96 (26.76) 1:44.05 (27.09)
2:11.40 (27.35) 2:39.00 (27.60)
3:07.08 (28.08) 3:35.57 (28.49)
4:04.42 (28.85) 4:32.29 (27.87)
74 Loftus, Jake 15 Pleasanton Seaha 4:35.22 4:32.82
25.03 52.01 (26.98)
1:19.44 (27.43) 1:47.01 (27.57)
2:14.74 (27.73) 2:42.33 (27.59)
3:10.07 (27.74) 3:38.09 (28.02)
4:06.13 (28.04) 4:32.82 (26.69)
75 Ly, Nathan 15 Pleasanton Seaha 4:30.42 4:33.03
24.33 50.97 (26.64)
1:17.92 (26.95) 1:45.46 (27.54)
2:12.94 (27.48) 2:40.80 (27.86)
3:08.90 (28.10) 3:37.14 (28.24)
4:05.44 (28.30) 4:33.03 (27.59)
76 Plotnik, Oskar 17 Univ of Denver H 4:34.17 4:33.14
24.79 51.63 (26.84)
1:18.80 (27.17) 1:46.54 (27.74)
2:14.69 (28.15) 2:43.03 (28.34)
3:10.75 (27.72) 3:38.73 (27.98)
4:05.98 (27.25) 4:33.14 (27.16)
77 Jones, Owen 17 Sierra Marlins S 4:04.32L 4:33.29
24.90 51.89 (26.99)
1:19.06 (27.17) 1:46.59 (27.53)
2:14.41 (27.82) 2:42.25 (27.84)
3:10.06 (27.81) 3:38.04 (27.98)
4:06.15 (28.11) 4:33.29 (27.14)
78 Dunn, Patrick 17 Scottsdale Aquat 4:04.46L 4:33.30
25.10 52.75 (27.65)
1:20.16 (27.41) 1:48.12 (27.96)
2:15.48 (27.36) 2:43.09 (27.61)
3:10.70 (27.61) 3:38.67 (27.97)
4:06.37 (27.70) 4:33.30 (26.93)
79 Shao, Garic 17 Alto Swim Club-P 4:03.92L 4:33.31
24.70 51.82 (27.12)
1:19.42 (27.60) 1:47.26 (27.84)
2:15.01 (27.75) 2:43.02 (28.01)
3:10.82 (27.80) 3:38.82 (28.00)
4:06.78 (27.96) 4:33.31 (26.53)
80 Schrader, Ethan 17 Fox Valley Swim- 4:32.67 4:33.38
24.76 51.52 (26.76)
1:18.99 (27.47) 1:46.74 (27.75)
2:14.73 (27.99) 2:42.34 (27.61)
3:10.01 (27.67) 3:37.74 (27.73)
4:05.78 (28.04) 4:33.38 (27.60)
81 Martz, Hudson 17 Scottsdale Aquat 4:00.45L 4:33.43
24.73 51.65 (26.92)
1:18.77 (27.12) 1:46.00 (27.23)
2:13.53 (27.53) 2:41.36 (27.83)
3:09.28 (27.92) 3:37.39 (28.11)
4:05.64 (28.25) 4:33.43 (27.79)
82 Jacobson, Josiah 17 Roadrunners of A 4:37.03 4:33.79
24.93 51.90 (26.97)
1:18.69 (26.79) 1:46.34 (27.65)
2:14.16 (27.82) 2:42.11 (27.95)
3:10.25 (28.14) 3:38.69 (28.44)
4:07.02 (28.33) 4:33.79 (26.77)
83 White, Robert 16 Santa Clara Swim 4:35.89 4:33.85
25.31 53.34 (28.03)
1:21.32 (27.98) 1:49.75 (28.43)
2:17.45 (27.70) 2:44.93 (27.48)
3:12.06 (27.13) 3:39.55 (27.49)
4:06.78 (27.23) 4:33.85 (27.07)
84 Bennett, Brady 18 Nitro Swimming-S 3:58.43L 4:33.91
24.07 50.36 (26.29)
1:17.11 (26.75) 1:44.25 (27.14)
2:11.58 (27.33) 2:39.44 (27.86)
3:07.93 (28.49) 3:37.05 (29.12)
4:05.94 (28.89) 4:33.91 (27.97)
85 Wang, Michael 15 Irvine Novaquati 4:02.27L 4:34.10
24.31 51.11 (26.80)
1:18.32 (27.21) 1:45.91 (27.59)
2:13.67 (27.76) 2:41.42 (27.75)
3:09.73 (28.31) 3:38.23 (28.50)
4:06.48 (28.25) 4:34.10 (27.62)
86 Andrew, Jack 17 Valley Aquatics- 4:33.00 4:34.18
24.57 51.25 (26.68)
1:18.45 (27.20) 1:46.11 (27.66)
2:13.86 (27.75) 2:41.82 (27.96)
3:10.03 (28.21) 3:38.35 (28.32)
4:06.53 (28.18) 4:34.18 (27.65)
87 Yeung, Isaac 16 Bellevue Club Sw 4:03.17L 4:34.26
25.29 52.37 (27.08)
1:19.42 (27.05) 1:46.67 (27.25)
2:14.12 (27.45) 2:41.93 (27.81)
3:09.35 (27.42) 3:37.51 (28.16)
4:05.96 (28.45) 4:34.26 (28.30)
88 McClaren, Duncan 17 Boulder City Hen 4:33.35 4:34.65
24.80 51.62 (26.82)
1:18.85 (27.23) 1:46.35 (27.50)
2:14.32 (27.97) 2:42.48 (28.16)
3:10.84 (28.36) 3:39.21 (28.37)
4:07.44 (28.23) 4:34.65 (27.21)
89 Joens, Beau 17 North Jeffco Swi 4:28.16 4:35.09
24.63 51.57 (26.94)
1:18.75 (27.18) 1:46.36 (27.61)
2:14.21 (27.85) 2:42.04 (27.83)
3:10.28 (28.24) 3:38.86 (28.58)
4:07.17 (28.31) 4:35.09 (27.92)
90 Tadic, Stefan 16 New Trier Aquati 4:36.62 4:35.24
24.66 52.04 (27.38)
1:19.44 (27.40) 1:46.98 (27.54)
2:14.81 (27.83) 2:42.47 (27.66)
3:10.41 (27.94) 3:39.00 (28.59)
4:07.48 (28.48) 4:35.24 (27.76)
91 Cali, Charlie 16 Chicago Wolfpack 4:07.63L 4:35.63
24.33 51.24 (26.91)
1:18.67 (27.43) 1:46.68 (28.01)
2:14.66 (27.98) 2:42.80 (28.14)
3:11.17 (28.37) 3:39.39 (28.22)
4:07.90 (28.51) 4:35.63 (27.73)
92 Liu, Liam 17 North Coast Aqua 4:28.76 4:35.66
24.12 50.77 (26.65)
1:18.17 (27.40) 1:45.92 (27.75)
2:13.59 (27.67) 2:41.41 (27.82)
3:09.83 (28.42) 3:39.03 (29.20)
4:07.77 (28.74) 4:35.66 (27.89)
93 Huang, Ryan 16 Alto Swim Club-P 4:34.42 4:35.84
25.10 51.86 (26.76)
1:19.51 (27.65) 1:47.20 (27.69)
2:15.00 (27.80) 2:42.70 (27.70)
3:10.64 (27.94) 3:38.88 (28.24)
4:07.33 (28.45) 4:35.84 (28.51)
94 Battison, Josh 18 Empire KC Swim C 4:35.45 4:36.03
24.78 51.44 (26.66)
1:18.71 (27.27) 1:46.15 (27.44)
2:13.97 (27.82) 2:42.12 (28.15)
3:10.65 (28.53) 3:39.48 (28.83)
4:08.19 (28.71) 4:36.03 (27.84)
