Lee & Joe Jamail Texas Swimming Center - Site License
2026 ST TXLA New Year's Classic - 1/9/2026 to 1/11/2026
Event 13 Girls 6-10 50 Yard Breaststroke
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Fang, Shinuo 10 WLOO-ST 39.03 39.01
2 Lu, Renee S 10 COTA-ST 39.03 40.03
3 Sheng-Williams, Clyde 10 TXLA-ST 47.40 43.25
4 Nur, Sofia A 10 WOW-ST 42.59 43.36
5 Zhao, Lyra L 10 WLOO-ST 44.56 43.69
6 Chen, Stephy 10 WLOO-ST 46.70 44.12
7 Solomon, Sadie L 9 WLOO-ST 44.64 44.46
8 LaDuc, Julia S 10 TXLA-ST 44.83 44.55
8 Zimmer, Bryn M 10 TXLA-ST 43.80 44.55
10 Chozick, Natalie C 9 COTA-ST 47.37 45.19
11 Bryan, Skylar A 10 WLOO-ST 48.61 46.10
12 Lee, Austin S 8 TEXE-ST 45.38 46.21
13 Arambula, Penelope A 10 COTA-ST 48.51 46.69
14 Uguagliati, Elsa B 9 ASC-ST 47.33 47.51
15 Freehill, Alicia A 10 AQTX-ST 43.35 47.54
16 Amsel, Hattie E 9 ASC-ST 48.21 47.76
17 Didier, Samantha J 10 SASA-ST 43.18 48.30
18 Johnson, Claire H 9 SGA-ST 45.64 48.80
19 Yu, Alyssa C 9 WLOO-ST 48.18 49.22
-- Kalderon, Avigail 10 COTA-ST 39.03 DQ
False start
-- Cook, Lila M 10 WOW-ST 48.69 NS
Event 13 Girls 11-12 50 Yard Breaststroke
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Yu, Ina A 12 WLOO-ST 36.01 35.39
2 Constant, Hailey G 11 TASC-GU 36.52 36.40
3 Szalai, Maya J 12 TASC-GU 38.68 36.94
4 Chung, Vivienne P 12 WOW-ST 37.84 37.15
5 Dennis, Lila A 12 WEST-ST 38.26 38.81
6 Hewitt, Izzy L 12 TXLA-ST 38.39 38.87
7 Willard, Abigail R 11 WLOO-ST 37.93 39.17
8 Struck, CC F 12 COTA-ST 37.41 39.85
9 Bonzek, Lila D 11 ASC-ST 39.36 40.06
10 Li, Jiaying 11 WLOO-ST 40.43 40.42
11 Hadley, Mary Jane J 11 WLOO-ST 40.45 41.84
12 Helgesen, Emilia 12 TXLA-ST 40.26 42.07
-- Jespersen, Shera A 12 WOW-ST 34.21 DQ
One hand touch
-- Johnson, Emery J 11 SGA-ST 40.72 NS
-- Byrne, Meren D 11 TEXE-ST 40.86 NS
-- Schallert, Torrence H 12 WOW-ST 40.10 NS
Event 13 Girls 13 Year Olds 50 Yard Breaststroke
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Broccolo, Lily M 13 YMCA-ST 33.33 34.16
2 Chao, Scarlett 13 WLOO-ST 35.20 35.21
3 Ramsey, Eily D 13 WLOO-ST 34.71 35.37
4 Lee, Josie P 13 TEXE-ST 34.67 35.46
5 Welch, Anna Y 13 TXLA-ST 36.47 36.20
6 Shavulsky, Kenzie Q 13 WLOO-ST 38.35 36.84
7 De la Maza, Emilia 13 WLOO-ST 38.21 37.10
8 Henson, Morgan K 13 SGA-ST 36.75 37.75
9 Behrens, Allison P 13 SGA-ST 37.97 37.77
10 Busick, Haley G 13 AQTX-ST 36.50 37.82
11 Moore, Adelyn G 13 TASC-GU 38.29 38.32
12 Hao, Julianna Y 13 WLOO-ST 39.04 39.75
13 Gerber, Ophelia B 13 TXLA-ST 38.05 39.76
14 Teoh, Tiffany T 13 TXLA-ST 39.08 41.50
15 Domel, Cate G 13 TXLA-ST 38.99 44.78
Event 13 Boys 6-10 50 Yard Breaststroke
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Zeng, Zachary 10 WLOO-ST 39.96 40.36
2 Xue, Austin Z 9 WLOO-ST 43.19 41.68
3 Thomas, Noah 9 TXLA-ST 46.40 43.43
4 Naik, Jx2 A 10 COTA-ST 43.15 43.75
5 Yin, Gavin 10 ASC-ST 43.07 44.35
6 Jiang, Adam B 10 WLOO-ST 47.07 44.61
7 Lafferty, Leo J 10 WOW-ST 46.63 44.83
8 Beerens, Olin J 10 TXLA-ST 47.03 45.72
-- Uglietta, Kenneth H 10 TXLA-ST 42.92 NS
Event 13 Boys 11-12 50 Yard Breaststroke
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Kubo, Kouki 12 WLOO-ST 34.36 34.13
2 Schiller, Ayden 11 BEAQ-ST 34.87 34.63
3 Li, Yoole 12 WLOO-ST 36.85 36.28
4 Lin, Ian 12 WLOO-ST 35.34 36.46
5 Didier, Nathan J 12 SASA-ST 36.85 38.03
6 Tiziani, Filippo M 12 WLOO-ST 39.29 38.97
7 Chou, Elijah R 11 COTA-ST 37.97 39.26
8 Frazier, Zane 12 WLOO-ST 39.79 39.35
9 Kirchner, Jack J 12 TASC-GU 40.01 40.88
10 Thomas, Nyle A 11 TXLA-ST 39.99 41.14
11 Herman, Cade P 11 TXLA-ST 40.44 41.54
Event 13 Boys 13 Year Olds 50 Yard Breaststroke
=========================================================================
Name Age Team Seed Finals Points
=========================================================================
1 Jones, Hank J 13 WLOO-ST 29.60 30.19
2 Lin, Ethan Q 13 WLOO-ST 32.92 32.44
3 Kalderon, Ariel 13 COTA-ST 34.49 32.50
4 Derdeyn, Cade J 13 WLOO-ST 33.33 32.78
5 Hu, Aaron S 13 WLOO-ST 34.55 33.86
6 Krcmarik, Wyatt T 13 TXLA-ST 35.79 42.98
-- Wang, Marcus H 13 WLOO-ST 32.96 DQ
False start