Lee & Joe Jamail Texas Swimming Center - Site License  5/17/2026 - 4:35 PM
    2026 ST TXLA 11& Over End of School Splash - 5/15/2026 to 5/17/2026    
 
 Event 26  Girls 11-12 50 LC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Zhang, Emma            11 NTRO-ST             29.90      29.34  
  2 Posegay, Avery         11 NTRO-ST             30.13      30.05  
  3 Kosch, Audrey          12 NTRO-ST             31.22      31.13  
  4 Rayner, Isa L          11 NIST-ST             31.70      31.25  
  5 Schallert, Torrence H  12 WOW-ST              31.22      31.28  
  6 Luetkhoff, Lana        11 NTRO-ST             31.45      31.47  
  7 Guirola Vega, Emma     11 NIST-ST             31.37      31.50  
  8 McGlathery, Kaitlyn M  12 SGA-ST              33.14      31.51  
  9 Jespersen, Shera A     12 WOW-ST              30.19      31.81  
 10 Crabb, Charlotte       12 NTRO-ST             31.64      31.89  
 11 Johnson, Emery J       12 SGA-ST              36.30      31.94  
 12 Gunn, Ruby             11 NTRO-ST             32.67      32.27  
 13 Piant, Lilly S         11 NIST-ST             33.44      32.44  
 14 Woodard, Harper M      11 NIST-ST             32.58      32.59  
 15 Neel, Arya M           12 WLOO-ST             32.41      32.75  
 16 Rast, Keirra           12 NTRO-ST             32.52      32.79  
 17 Gonzalez, Madelyn      12 NTRO-ST             33.10      33.10  
 18 Friend, Willow         11 NTRO-ST             33.24      33.15  
 19 Dai, Emma              12 NTRO-ST             36.12      33.16  
 20 Ricaurte, Manuela      11 NTRO-ST             37.55      33.24  
 21 Amsel, Georgia         11 NTRO-ST             32.64      33.37  
 22 Lam, Addy G            12 TXLA-ST             34.14      33.62  
 23 Huie, Olivia K         11 AQTX-ST             34.64      33.64  
 24 Fielding, Roseanna M   11 YMCA-ST             34.24      33.65  
 25 Khassine, Emma         11 NTRO-ST             34.36      33.74  
 26 Hearne, Phoebe         11 NTRO-ST             33.08      33.75  
 27 Newlin, Makayla M      11 LSAC-ST             36.05      33.86  
 28 Vencill, Maebrielle    12 NTRO-ST             33.25      34.05  
 29 Martinez Velasco, Ana  12 NTRO-ST             34.67      34.16  
 30 Yavorsky, Annie        11 RUSH-ST             33.59      34.31  
 31 Dady, Kenzie R         12 SGA-ST              34.99      34.89  
 32 Posey, June A          11 CCSS-ST             35.58      34.91  
 33 Godwin, Keira Z        11 WLOO-ST             37.46      35.04  
 34 Gebara, Ginger E       11 AQTX-ST             34.83      35.11  
 35 Thomas, Koto           11 NTRO-ST             35.73      35.46  
 36 Haug, Lena P           11 NIST-ST             34.70      35.60  
 37 Tegtmeier, Annaliese   11 NTRO-ST             35.77      35.64  
 38 Wong, Madison          11 LIFE-ST             36.00      35.91  
 39 Deutchman, Ellie V     12 AQTX-ST             39.31      35.98  
 40 Fang, Shinuo           11 WLOO-ST             37.89      36.19  
 40 Dennis, Lila A         12 WEST-ST             34.63      36.19  
 42 Schudde, Lucia D       12 TXLA-ST             35.55      36.37  
 43 Trotter, Lanna         11 NTRO-ST             37.77      36.47  
 44 Braud, Emily C         12 WLOO-ST             38.41      36.71  
 45 Freehill, Alicia A     11 AQTX-ST             37.08      36.80  
 46 Busick, Zoey E         11 AQTX-ST             36.91      36.95  
 47 Bowman, Katy           12 NTRO-ST             38.17      37.44  
 48 Mayfield, Lindley      12 NTRO-ST             42.66      38.04  
 49 Bhandari, Ava          11 NTRO-ST             36.65      38.17  
 50 Oakes, Annabelle M     11 WEST-ST             39.38      38.51  
 51 Cooper, Katie B        12 WOW-ST              47.90      38.71  
 52 Choi, Emma             11 WLOO-ST             45.35      38.88  
 53 Lynch, Liliana E       11 TXLA-ST             39.47      39.05  
 54 Hong, Lyn              11 LIFE-ST             39.92      39.29  
 55 Gribben, Jaelynn M     12 WLOO-ST             38.18      39.87  
 56 Billows, Emily         12 YMCA-ST             39.84      40.60  
 57 Montoya, Ariela J      11 TXLA-ST             42.29      40.74  
 58 Barczyk, Matylda A     11 AQTX-ST             41.38      40.86  
 59 Ibarra, Olivia C       11 LSAC-ST             41.14      41.34  
 60 Porter, Jessie         11 NTRO-ST             40.75      41.45  
 61 Lee, Olivia J          11 WOW-ST              52.67      41.57  
 62 Teoh, Amelia S         11 TXLA-ST             41.64      42.23  
 63 Mueller, Chrissy A     11 SGA-ST              41.22      42.28  
 64 Ramirez, Meadow J      11 LSAC-ST             40.01      42.35  
 65 Hokanson, Helen H      11 TXLA-ST             40.55      43.16  
 66 Slayton, Hannah R      11 LSAC-ST             38.45      43.64  
 67 Punchihewa, Mehali T   12 LSAC-ST             43.27      44.32  
 68 Jones, Quinlyn A       12 WLOO-ST             42.03      45.33  
 69 McKee, Courtney R      12 AQTX-ST             43.52      46.19  
 70 Garcia, Katherine      12 WLOO-ST             49.00      46.71  
 71 Lee, Ellie             11 LIFE-ST             47.00      49.31  
 -- Minus, Frances         12 NTRO-ST             35.03         NS  
 -- Prabhakar, Aarushi     12 WLOO-ST             48.73         NS  
 -- Emptage, Olivia        12 NTRO-ST             33.77         NS  
 -- Balaji, Anikha         12 WLOO-ST             50.04         NS  
 -- Somers, Charlotte P    12 TXLA-ST             37.34         NS  
 -- Murrmann Meeks, Phoeb  11 TXLA-ST             57.25         NS  
 -- Hsu, Allie             11 NTRO-ST             32.75         NS  
 
 Event 26  Girls 13-14 50 LC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Taylor, Maya           13 NTRO-ST             28.67      27.96  
  2 Calver, Emory S        14 TXLA-ST             30.56      28.86  
  3 Deyo, Aurora           13 NTRO-ST             28.68      28.88  
  4 Friend, Genevieve      14 NTRO-ST             28.91      29.15  
  5 Higgins, Taylor        13 NTRO-ST             30.21      29.30  
  6 Thiede, Madeleine H    14 WOW-ST              28.64      29.40  
  6 Sierra-Notarianni, Ji  13 LSAC-ST             29.51      29.40  
  8 Oyervides, Sofia       14 UN-ST               30.54      29.54  
  9 Koumoundouros, Georgi  14 TXLA-ST             30.01      29.60  
 10 Angus, Phoebe          13 NTRO-ST             31.06      29.62  
 10 Jauregui, Renata       14 NTRO-ST             29.63      29.62  
 12 Yang, Elly Yiquan      14 NTRO-ST             29.04      29.75  
 12 Gregg, Emmery          13 NTRO-ST             29.23      29.75  
 14 Timm, Emily            14 NTRO-ST             30.58      30.09  
 15 Stratmann, Autumn      13 NTRO-ST             30.59      30.25  
 16 Mohan, Mira            14 NTRO-ST             30.65      30.26  
 17 Behrens, Allison P     13 SGA-ST              31.75      30.30  
 18 Yang, Ada              14 NTRO-ST             30.21      30.53  
 19 Sutherland, Charlotte  14 NTRO-ST             30.64      30.74  
 20 Lu, Claire             13 NTRO-ST             30.73      31.10  
 21 Welch, Anna Y          13 TXLA-ST             31.05      31.14  
 22 Frushour, Ashley       13 NTRO-ST             30.59      31.16  
 23 Lee, Rachel Z          13 WOW-ST              33.34      31.17  
 24 Zhang, Cynthia         14 NTRO-ST             31.35      31.21  
 25 Bonner, Theta          14 NTRO-ST             30.55      31.33  
 26 Pan, Vera              14 NTRO-ST             32.01      31.34  
 27 McArdle, Lucy C        13 WOW-ST              32.54      31.41  
 28 Rybak, Berkeley A      14 WLOO-ST             32.26      31.44  
 29 Hunter, Keilani        14 NTRO-ST             30.94      31.49  
 30 O'Bannon, Isabella     14 NTRO-ST             31.85      31.51  
 31 Hewes, Kelcey          13 NTRO-ST             30.29      31.68  
 32 Slayton, Cynthia A     14 LSAC-ST             30.90      31.73  
 33 Gonsalves, Natalie N   14 WLOO-ST             31.91      31.74  
 34 Ng, Odelia             13 AQTX-ST             32.11      31.76  
 34 Lyons, Riley A         14 SGA-ST              31.39      31.76  
 36 Fenton, Eliza H        13 TXLA-ST             31.20      31.77  
 37 Kraizman, Anna S       13 TXLA-ST             31.36      31.82  
 38 Condron, Kinnitty      13 NTRO-ST             31.99      31.86  
 39 Helm, Paige            14 NTRO-ST             31.63      31.88  
 40 Conklin, Charlotte A   14 SGA-ST              32.46      31.93  
 41 McPhail, Alana J       13 LSAC-ST             32.61      32.35  
 42 Indradjaja, Gabby G    13 AQTX-ST             35.76      32.42  
 43 Hu, Olivia             13 NTRO-ST             32.69      32.54  
 44 Neland, Charlotte      13 NTRO-ST             31.41      32.66  
 45 Saxena, Aahana         13 LSAC-ST             33.92      32.70  
 46 Sharma, Saranya        14 NTRO-ST             32.28      32.83  
 46 Leos Trevino, Ayme C   13 AQTX-ST             32.56      32.83  
 48 Garcia, Alison         14 WLOO-ST             32.79      32.89  
 49 Yan, Sherrie           13 NTRO-ST             31.61      32.99  
 50 Jang-Gutterman, Audra  13 NTRO-ST             33.29      33.07  
 51 Bellos, Mckenzie       13 RUSH-ST             33.22      33.17  
 52 Darnall, Vivian K      13 TXLA-ST             32.46      33.25  
 53 Woolery, Caroline      13 NTRO-ST             33.15      33.27  
 54 Koerner, Eva L         14 NIST-ST             33.34      33.31  
 55 Hewitt, Izzy L         13 TXLA-ST             33.85      33.36  
 56 Yavorsky, Emily        13 RUSH-ST             32.96      33.45  
 57 Nelson-Cook, Sophia A  14 TXLA-ST             34.34      33.50  
 58 Koerner, Alex M        14 NIST-ST             33.98      33.51  
 59 Gauthier, Edie J       13 TXLA-ST             34.31      33.57  
 60 Stout, Gemma E         14 SGA-ST              39.90      33.62  
 61 Wu, Emily              13 NTRO-ST             33.67      33.68  
 62 Santarcangelo, Lilia   13 NTRO-ST             34.44      34.33  
 63 Garcia Martinez, Sofi  14 WLOO-ST             35.16      34.55  
 64 Showers, Maya J        13 WLOO-ST             35.00      34.93  
 65 Guarnieri, Zia I       13 TXLA-ST             39.71      35.08  
 65 Lee, Kate S            13 WOW-ST              40.67      35.08  
 67 Higgs, Lydia           13 NTRO-ST             35.50      35.12  
 67 Heaton, Jam L          13 WEST-ST             37.10      35.12  
 69 Hunter, Poppy B        13 WEST-ST             37.73      35.13  
 70 Porter, Sydney         13 NTRO-ST             36.41      35.17  
 71 Gilmore, Cerie C       13 TXLA-ST             35.86      35.51  
 72 Woster, Sofia M        14 WOW-ST              37.40      35.61  
 73 VanTatenhove, Sophia   14 AQTX-ST             37.17      36.10  
 74 Jackson, Chloe A       14 SGA-ST              36.89      36.12  
 75 Teoh, Tiffany T        14 TXLA-ST             36.75      37.36  
 76 Wang, Reina            14 WLOO-ST             36.72      37.79  
 77 Pruitt, Renee R        13 WOW-ST              38.18      37.85  
 78 Teygong, Charlie R     13 WLOO-ST             38.49      39.71  
 79 Koegen, Kendall L      13 SGA-ST              40.64      40.34  
 -- Buscaglio, Mikayla R   14 TXLA-ST             32.18         NS  
 -- Montier, Jewel         14 RUSH-ST             36.26         NS  
 -- Livingston, Ciel B     13 WOW-ST              33.77         NS  
 -- Narra, Sanvi N         14 AQTX-ST             34.09         NS  
 -- Bralower, Josephine R  14 WOW-ST              31.17         NS  
 -- Chang, Emma            13 WLOO-ST             32.55         NS  
 -- Miller, Addie L        14 YMCA-ST             32.00         NS  
 -- Hopper, Teagan         14 NTRO-ST             29.38         NS  
 
 Event 26  Boys 11-12 50 LC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Thomas, Kai            12 NTRO-ST             28.36      28.57  
  2 Bailey, Tripp          12 NTRO-ST             28.99      29.01  
  3 Huang, Ryan R          12 WLOO-ST             29.37      29.02  
  4 Robertson-Marsh, Ezra  12 TXLA-ST             29.76      29.16  
  5 Chen, Nolan            12 NTRO-ST             29.32      29.34  
  6 Wang, Tony             12 NTRO-ST             30.02      30.04  
  7 Judkins, Ralph S       12 UN-ST               30.34      30.63  
  8 Olmedo Quinones, Andr  12 NTRO-ST             30.69      30.65  
  9 Kim, Doyeon            12 NTRO-ST             30.46      31.01  
 10 Yaras, Milan           11 NTRO-ST             33.19      31.62  
 11 Hildrum, Nathan        12 RUSH-ST             32.22      31.64  
 12 Tang, Gabriel Y        12 TXLA-ST             31.83      31.76  
 13 Santa Ana Garcia, Ian  12 NTRO-ST             31.83      32.40  
 14 Herceg, Martin         12 LSAC-ST             32.49      32.46  
 15 Werbeck, Lex A         12 WLOO-ST             32.73      32.52  
 16 Herman, Cade P         12 TXLA-ST             34.19      32.66  
 17 Cruz, Grayson C        11 NIST-ST             32.51      32.73  
 18 Bonner, Jack           12 NTRO-ST             32.82      32.76  
 19 Thomas, Nyle A         11 TXLA-ST             33.55      33.15  
 20 Gopalakrishnan, Param  12 NTRO-ST             34.46      33.16  
 21 Du, Nathaniel          12 NTRO-ST             35.04      33.26  
 22 Wang, Lucas            12 WLOO-ST             34.21      33.49  
 23 Fauber, Beau A         12 TXLA-ST             33.54      33.78  
 24 Nallannagari, Yashova  11 NTRO-ST             33.60      33.87  
 25 De Santis, Massimo     11 NTRO-ST             37.54      33.89  
 26 Lockett, Cade          12 NTRO-ST             32.86      34.60  
 27 Bathina, Kai K         11 TXLA-ST             35.35      34.80  
 28 Xiong, Aaron           11 NTRO-ST             35.11      35.05  
 29 Hewitt, William        12 RUSH-ST             36.73      35.27  
 30 Yuan, Jerry N          11 WLOO-ST             37.28      35.77  
 31 Yang, Marvin           12 NTRO-ST             34.75      35.98  
 32 Hu, Evan               11 NTRO-ST             35.79      36.28  
 33 Uglietta, Kenneth H    11 TXLA-ST             36.42      36.31  
 34 Dorhauer, Sawyer J     12 SGA-ST              36.70      36.51  
 35 Park, Ian B            11 WLOO-ST             36.48      36.73  
 36 Fitzner, Wyatt J       11 SGA-ST              40.15      37.21  
 37 Shaw, Nolan            12 NTRO-ST             36.02      37.24  
 38 Leos Trevino, Manny A  11 AQTX-ST             38.87      38.69  
 39 Jalufka, Evan P        11 TXLA-ST             39.91      40.06  
 40 Tredemeyer, Brady L    11 SGA-ST              39.67      40.36  
 41 Cohen, Itay            11 WLOO-ST             44.31      40.38  
 42 Manish, Sharvil P      12 LIFE-ST             42.00      41.51  
 43 Beem, Kaden J          11 YMCA-ST             43.00      41.58  
 44 Mundarath, Neil        11 LIFE-ST             49.98      41.67  
 45 Knabe, Hayden M        11 SGA-ST              46.56      42.00  
 46 Rehwinkel, Turner      11 YMCA-ST             48.65      42.04  
 47 Brunger, Jonathan M    11 TXLA-ST             41.85      42.06  
 48 Flores, Jay M          11 YMCA-ST             44.00      42.40  
 49 Kinney, Zane S         11 WOW-ST              45.67      44.21  
 -- Perez-Gavin, Joaquin   11 WOW-ST              43.50         NS  
 -- Krause, Jonathan A     12 SGA-ST              58.99         NS  
 
 Event 26  Boys 13-14 50 LC Meter Freestyle
=========================================================================
    Name                  Age Team                 Seed     Finals Points 
=========================================================================
  1 Chen, Kingsley         14 NTRO-ST             26.83      26.83  
  2 Zou, Suman             14 NTRO-ST             26.91      26.87  
  3 Negodin, Vasilii       14 NTRO-ST             26.44      26.91  
  4 Clarkson, Wes J        14 NIST-ST             27.25      27.03  
  5 Nahidi, Charlie M      14 TXLA-ST             27.54      27.24  
  6 Phan, Dylan T          14 TXLA-ST             27.53      27.27  
  7 Zhao, Yuelei           14 NTRO-ST             27.48      27.39  
  8 Guerrero-Hernandez, A  14 NTRO-ST             27.11      27.47  
  8 Henneke, Jonathan B    14 TXLA-ST             27.80      27.47  
 10 Russell, Andrew H      13 AQTX-ST             29.25      27.85  
 11 Shah, Siddharth        14 NTRO-ST             27.82      28.05  
 12 Li, Eric               14 NTRO-ST             28.25      28.14  
 13 Brown, Dalton P        14 YMCA-ST             29.24      28.32  
 14 Gao, Michael           13 NTRO-ST             28.50      28.46  
 15 Nikonorov-Hanks, Mich  13 TXLA-ST             28.60      28.63  
 16 Elcock, Kaleb J        14 TXLA-ST             28.89      28.75  
 17 Choy, Daniel           14 NTRO-ST             28.91      28.91  
 17 Labay, Oliver M        14 YMCA-ST             28.76      28.91  
 17 Yang, Elton Yi         13 NTRO-ST             29.39      28.91  
 20 Cho, Dempsey H         14 LSAC-ST             29.36      29.13  
 21 Kumar, Nik             14 SGA-ST              30.44      29.27  
 22 Lopez, Brayden         14 NTRO-ST             29.91      29.42  
 23 Nellans, Theodore      13 NTRO-ST             30.15      29.44  
 24 Jones, Oliver E        13 TXLA-ST             30.13      29.85  
 25 Saladino, Anthony L    13 SGA-ST              30.73      29.87  
 26 Merino, Zac A          13 CCSS-ST             32.25      30.22  
 27 Halko, Luke            13 NTRO-ST             30.18      30.24  
 28 Wang, Marcus           13 NTRO-ST             30.36      30.31  
 29 Beers, Grady O         13 YMCA-ST             31.29      30.51  
 30 Mohan, Raghav          13 WLOO-ST             30.79      30.77  
 31 Tseng, Zachary W       14 SGA-ST              31.30      30.88  
 32 McKee, Will D          14 AQTX-ST             31.79      30.94  
 33 Boyd, Luke             13 NTRO-ST             30.32      31.43  
 34 Ranade, Arjun          13 NTRO-ST             31.69      31.84  
 35 Carvalho, Otto         14 RUSH-ST             33.65      31.94  
 36 Pulikunta, Sowrav      14 YMCA-ST             32.68      32.22  
 37 Csizmadia, Adam        13 RUSH-ST             32.54      32.31  
 38 Choi, Aiden            13 WLOO-ST             33.49      32.95  
 39 Ahearn, Finn F         13 TXLA-ST             33.12      33.46  
 40 Odaira, Takashi        14 WOW-ST              44.46      33.67  
 41 Nelson-Cook, Ryan M    14 TXLA-ST             34.63      33.80  
 42 Wingrin, Noah M        13 YMCA-ST             33.99      34.07  
 43 Pandya, Rishabh        14 CCSS-ST             34.32      34.09  
 44 Sewell, Deacon J       13 TXLA-ST             34.75      34.10  
 45 Hong, Won              13 LIFE-ST             34.28      34.25  
 46 Lackey, Toma I         13 WLOO-ST             36.48      34.92  
 47 Lengyel, Akos          13 AQTX-ST             35.31      35.07  
 48 Asish, Daksh           13 WLOO-ST             38.93      36.48  
 49 McWha, Liam J          13 SGA-ST              40.97      36.72  
 50 Knabe, Greyson D       13 SGA-ST              36.99      37.54  
 51 Schumann, Myles B      13 YMCA-ST             38.17      38.12  
 52 Pretorius, Daniel K    14 WLOO-ST             41.24      42.01  
 -- Salvador Capriotti, M  14 WLOO-ST             31.74         DQ  
      False start
 -- Kirsling, Alex         13 NTRO-ST             27.15         NS  
 -- Morrison, Noah L       14 AQTX-ST             30.31         NS  
 -- Deng, Anbo             13 WLOO-ST             31.97         NS  
 -- Poropat, Lincoln B     13 UN-ST               31.11         NS  
 -- Forys, Logan T         14 WLOO-ST             40.22         NS  
 -- Rehwinkel, Henry T     13 TXLA-ST             28.59         NS  
 -- Sheela, Anish          14 WLOO-ST             31.13         NS