Lee & Joe Jamail Texas Swimming Center - Site License
2026 TYR Futures Championships Austin - 7/29/2026 to 8/1/2026
Event 20 Men 50 LC Meter Butterfly
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Olsen-Stavrakas, Kent 35 Univ of Denver H 24.49 24.24
2 Bailey, Brett 21 Southern Tide Sw 25.20 24.47
3 McWard, Will 17 Seminole Aquatic 26.25 24.96
3 Jones, Connor 19 Katy Aquatic Tea 24.66 24.96
5 LaPlante, Caden 15 Mid-Maine Dolphi 25.14 24.98
5 Bell, Aaron 18 Issaquah Swim Te 24.66 24.98
7 Fike, Landon 19 Texas Ford Aquat 24.66 25.09
8 Mazyan, David 19 CLASS Aquatics-C 24.63 25.13
-----------------------------------------------------------------
9 Wang, Jason 18 Katy Aquatic Tea 25.04 25.17
10 Dovellos, George 18 Bolles School Sh 25.08 25.22
11 Zwygart, Stanton 18 SwimAtlanta-GA 25.34 25.23
12 Arangalla, Ramika 17 Texas Ford Aquat 25.28 25.26
13 Johnson, Quinn 18 Tampa Elite Aqua 25.34 25.31
14 Crowley, Mason 16 Phoenix Aquatic- 25.53 25.33
15 McGinn, Ty 16 SwimAtlanta-GA 25.34 25.35
16 Martinez, William 17 North Channel Aq 26.02 25.38
-----------------------------------------------------------------
17 Boysen, Jack 19 First Colony Swi 47.23Y 25.42
18 Meyers-Labenz, Alex 20 Bolles School Sh 25.24 25.45
19 So, Matthew 19 Hillsboro Swim T 47.93Y 25.46
20 Martin, Kolby 17 Aggie Swim Club- 25.65 25.58
21 Gomez, Miguel 17 Austin Swim Club 25.62 25.59
22 Lussier, Tommy 17 Bolles School Sh 25.24 25.63
23 Massone, Santiago 16 New Jersey Race- 25.63 25.66
24 Slater, John 16 Seminole Aquatic 26.77 25.67
-----------------------------------------------------------------
25 Thompson, Jrue 17 The Woodlands Sw 25.62 25.70
25 Sterbs, Dmitrijs 16 Katy Aquatic Tea 57.86 25.70
27 Capps, Clark 16 Alamo Heights Aq 25.86 25.72
28 Chiang, Matthew 16 Aquazot Swim Clu 25.48 25.73
29 Gallemore, Tripp 17 Coast Aquatics-S 22.13Y J25.73
30 Waters, Carson 17 SwimAtlanta-GA 25.92 25.74
31 Crawford, Finn 16 Alto Swim Club-P 26.06 25.76
31 Potter, Riley 17 Katy Aquatic Tea 25.44 25.76
-----------------------------------------------------------------
33 Hitch, Oliver 18 CLASS Aquatics-C 26.03 25.79
34 Downs, Sawyer 18 Coast Aquatics-S 27.33 25.81
-----------------------------------------------------------------
35 Korner, Bennett 18 Evolution Racing 26.13 25.84
36 Zuckermann, Noah 17 Charles River Aq 22.67Y 25.86
37 Paxton-Horn, Paxton 18 Durango Swim Clu 26.11 J25.86
38 Smith, Thomas 17 Bolles School Sh 25.93 25.87
38 Giles, Liam 18 Texas Ford Aquat 25.85 25.87
40 Kipp, James 17 Southwest Aquati 57.45 25.88
41 Baur, Brady 18 Pine Crest Swimm 57.74 25.89
42 Ziegler, Franzi 15 Cypress Fairbank 25.53 25.92
43 Yuen, Michael 18 First Colony Swi 56.76 25.93
43 Killpack, Samuel 17 Alamo Heights Aq 26.10 25.93
45 Aguirre, Max 17 Bozeman Barracud 26.01 25.94
45 Goulart, Ivan 15 Alto Swim Club-P 22.68Y 25.94
47 Lewis, Tyler 17 Issaquah Swim Te 25.65 25.96
48 Stanton, Collier 17 Gwinnett Aquatic 26.26 26.05
49 McCall, Owen 18 Bison Aquatic Cl 26.16 26.09
50 Debowsky, Bryce 17 Dynamo Swim Club 25.92 26.10
51 Wei, Jay 16 Hillsboro Swim T 26.17 26.12
51 Nguyen, Van 17 Crawfish Aquatic 26.21 26.12
53 Adams, Igby 17 Barracuda Swimmi 26.31 26.14
54 Gammell, Daragh 17 Rhode Island Aqu 26.06 26.15
55 Covington, Mj 17 Mississippi Mako 25.19 26.16
56 Friends, CJ 15 Metro Area Life- 25.07 26.19
57 Ruppert, Grayson 17 PFL Aquatics Ass 50.43Y 26.20
57 Shapley, Ty 18 Hill Country Aqu 26.20 26.20
59 Miguez, Ethan 16 Unattached-GU 50.26Y 26.23
60 Fedke, Nathan 18 SwimAtlanta-GA 57.44 26.24
61 Lindberg, Evan 17 Blue Tide Aquati 26.74 26.26
62 Springer, Preston 17 Iron Horse Aquat 26.63 26.28
63 Condron, Kellen 15 Nitro Swimming-S 26.17 26.30
64 Klemmer, Austin 16 SwimAtlanta-GA 26.16 26.33
65 Thongintra, Taylor 17 Aquazot Swim Clu 50.27Y 26.34
66 Wu, Nathan 18 Missouri State A 57.19 26.38
67 Skelton, William 17 Mississippi Mako 26.28 26.39
68 Gilreath, Marshall 16 Alamo Heights Aq 57.67 26.40
69 Bryan, Liam 18 Nitro Swimming-S 26.13 26.44
69 Aitchison, Walker 17 Whitecaps-ST 26.44 26.44
71 McGinn, Blake 15 SwimAtlanta-GA 26.28 26.45
72 Kennedy, Nathan 18 Crawfish Aquatic 22.56Y 26.47
73 Stewart, Joshua 18 Texas Ford Aquat 26.24 26.48
74 Yong, Jerrick 16 Alto Swim Club-P 26.19 26.49
75 Sobczak, Adam 17 Sienna Premier A 50.53Y 26.53
76 Del Carmen-Ju, Daniel 18 The Woodlands Sw 26.30 26.54
77 Garcia, Emilio 17 North East Aquat 57.53 26.61
78 Cheadle, Bo 17 PFL Aquatics Ass 50.25Y 26.62
79 Trost, Jake 15 Dynamo Swim Club 26.13 26.65
80 Seay, Joaquin 14 Alamo Heights Aq 26.08 26.68
80 Sites, Tommy 17 City Of Midland- 49.91Y 26.68
82 Canaday, Cole 18 Issaquah Swim Te 57.56 26.72
83 Joens, Beau 17 North Jeffco Swi 50.44Y 26.74
84 Allen, Daniel 17 Topeka Swim Asso 57.68 26.75
85 Koellhofer, Caleb 17 Waterloo Swimmin 29.65 26.90
86 Chang, Henry 17 JCC Waves-CA 26.59 26.91
87 Jia, Kevin 18 Charles River Aq 26.36 26.98
88 Maurice, Asher 17 Dynamo Swim Club 50.45Y 27.01
89 Jagodin, Michael 17 Unattached-CA 27.17 27.07
90 Abraham, Elias 17 Mississippi Mako 27.69 27.11
91 Chen, Ethan 17 First Colony Swi 49.59Y 27.26
92 Bristow, Caleb 18 Surge Aquatics-S 27.91 27.51
92 Tong, Will 16 Dynamo Swim Club 28.48 27.51
94 Garagiola, Justin 16 Texas Ford Aquat 28.06 27.64
94 Koo, Bailey 16 Bolles School Sh 27.88 27.64
96 Yeo, Meng 18 Texas Ford Aquat 49.59Y 27.72
-- Bellach, Dan 17 Badger Swim Club 49.95Y DFS
-- McDonald, Cooper 20 Dynamo Swim Club 24.94 DFS
-- Farias, Simon 17 Nitro Swimming-S 26.22 DFS
-- Lee, Timothy 18 Metro Area Life- 25.68 DFS